Player Challenge Tracker
2026 Regular Season — Batters, catchers, and most-challenged pitchers
6:10 PM
6:35 PM
7:07 PM
8:05 PM
8:10 PM
10:10 PM
Games Synced
607
Total Challenges
2790
Overturned
1480
Confirmed
1310
Avg Overturn Rate
53%
Batters who most often request ABS review while at the plate.
| # | Player▲ | Pos▲ | Team▲ | Challenges▼ | Overturned▼ | Confirmed▼ | Overturn Rate▼ |
|---|---|---|---|---|---|---|---|
| 1 | Gary Sánchez | C | MIL | 16 | 7 | 9 | 43.8% |
| 2 | Jose Altuve | 2B | HOU | 13 | 8 | 5 | 61.5% |
| 3 | José Caballero | SS | NYY | 13 | 7 | 6 | 53.8% |
| 4 | Cam Smith | RF | HOU | 13 | 6 | 7 | 46.2% |
| 5 | Luke Keaschall | 2B | MIN | 12 | 7 | 5 | 58.3% |
| 6 | Nolan Schanuel | 1B | LAA | 12 | 4 | 8 | 33.3% |
| 7 | Kyle Schwarber | LF | PHI | 11 | 7 | 4 | 63.6% |
| 8 | Marcell Ozuna | DH | PIT | 11 | 6 | 5 | 54.5% |
| 9 | Ronald Acuña Jr. | RF | ATL | 11 | 4 | 7 | 36.4% |
| 10 | Maikel Garcia | 3B | KC | 10 | 7 | 3 | 70% |
Rows per page:
1–10 of 100
Data sourced from MLB Stats API. Updated daily at 6 AM ET. Click column headers to sort.