Player Challenge Tracker
2026 Regular Season — who challenges most: batters, catchers, pitchers, plus most-challenged pitchers
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
9:40 PM
9:40 PM
10:10 PM
10:15 PM
Final
Final
Final
Games Synced
2385
Total Challenges
10000
Overturned
5394
Confirmed
4606
Avg Overturn Rate
53.9%
Batters who most often request ABS review while at the plate.
| # | Player▲ | Challenges▼ | Overturn Rate▼ | ||||
|---|---|---|---|---|---|---|---|
| 1 | Sal Stewart | 1B | CIN | 50 | 27 | 23 | 54% |
| 2 | Bryce Harper | 1B | PHI | 47 | 21 | 26 | 44.7% |
| 3 | Gary Sánchez | C | MIL | 37 | 14 | 23 | 37.8% |
| 4 | Nolan Schanuel | 1B | LAA | 36 | 20 | 16 | 55.6% |
| 5 | Jose Altuve | 2B | HOU | 35 | 20 | 15 | 57.1% |
| 6 | Xander Bogaerts | SS | SD | 34 | 19 | 15 | 55.9% |
| 7 | Munetaka Murakami | 1B | CWS | 33 | 16 | 17 | 48.5% |
| 8 | Geraldo Perdomo | SS | AZ | 33 | 16 | 17 | 48.5% |
| 9 | Luke Keaschall | 2B | MIN | 32 | 18 | 14 | 56.3% |
| 10 | Zach Neto | SS | LAA | 31 | 17 | 14 | 54.8% |
Rows per page:
1–10 of 100
Data sourced from MLB Stats API. Updated daily at 6 AM ET. Click column headers to sort.