Team Challenge Stats
Which teams are challenging the most — and winning?
| # | Team▲ | Games▼ | Challenges▼ | Per Game▼ | Batter▼ | Catcher▼ | Overturned▼ | Confirmed▼ | Overturn Rate▼ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Twins | 41 | 124 | 3.02 | 63 | 60 | 71 | 53 | 57.3% |
| 2 | Colorado Rockies | 41 | 113 | 2.76 | 51 | 61 | 57 | 56 | 50.4% |
| 3 | Miami Marlins | 41 | 111 | 2.71 | 28 | 82 | 60 | 51 | 54.1% |
| 4 | Los Angeles Angels | 41 | 107 | 2.61 | 51 | 55 | 54 | 53 | 50.5% |
| 5 | New York Yankees | 41 | 107 | 2.61 | 53 | 53 | 61 | 46 | 57% |
| 6 | Chicago White Sox | 40 | 106 | 2.65 | 41 | 65 | 45 | 61 | 42.5% |
| 7 | Seattle Mariners | 41 | 104 | 2.54 | 52 | 49 | 57 | 47 | 54.8% |
| 8 | Athletics | 40 | 104 | 2.6 | 43 | 61 | 58 | 46 | 55.8% |
| 9 | Kansas City Royals | 41 | 103 | 2.51 | 38 | 62 | 62 | 41 | 60.2% |
| 10 | Atlanta Braves | 41 | 102 | 2.49 | 45 | 55 | 51 | 51 | 50% |
Rows per page:
1–10 of 30