Team Challenge Stats
Which teams are challenging the most — and winning?
| # | Team▲ | Challenges▼ | Overturn Rate▼ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Twins | 82 | 226 | 2.76 | 108 | 118 | 125 | 101 | 55.3% |
| 2 | Colorado Rockies | 81 | 192 | 2.37 | 86 | 104 | 99 | 93 | 51.6% |
| 3 | Athletics | 80 | 191 | 2.39 | 75 | 111 | 107 | 84 | 56% |
| 4 | Chicago White Sox | 79 | 190 | 2.41 | 71 | 115 | 90 | 100 | 47.4% |
| 5 | Miami Marlins | 81 | 188 | 2.32 | 57 | 127 | 106 | 82 | 56.4% |
| 6 | Los Angeles Angels | 82 | 185 | 2.26 | 84 | 98 | 94 | 91 | 50.8% |
| 7 | Houston Astros | 82 | 184 | 2.24 | 92 | 89 | 101 | 83 | 54.9% |
| 8 | Kansas City Royals | 81 | 181 | 2.23 | 76 | 104 | 102 | 79 | 56.4% |
| 9 | New York Yankees | 79 | 181 | 2.29 | 87 | 86 | 100 | 81 | 55.2% |
| 10 | Milwaukee Brewers | 78 | 175 | 2.24 | 54 | 120 | 92 | 83 | 52.6% |
Rows per page:
1–10 of 30