Team Challenge Stats
Which teams are challenging the most — and winning?
| # | Team▲ | Challenges▼ | Overturn Rate▼ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox | 159 | 420 | 2.64 | 155 | 257 | 210 | 210 | 50% |
| 2 | Minnesota Twins | 159 | 416 | 2.62 | 165 | 250 | 224 | 192 | 53.8% |
| 3 | Miami Marlins | 159 | 382 | 2.4 | 153 | 223 | 216 | 166 | 56.5% |
| 4 | New York Yankees | 159 | 375 | 2.36 | 171 | 196 | 203 | 172 | 54.1% |
| 5 | Colorado Rockies | 159 | 373 | 2.35 | 173 | 192 | 202 | 171 | 54.2% |
| 6 | New York Mets | 159 | 368 | 2.31 | 185 | 174 | 191 | 177 | 51.9% |
| 7 | Houston Astros | 159 | 365 | 2.3 | 175 | 186 | 194 | 171 | 53.2% |
| 8 | Milwaukee Brewers | 159 | 360 | 2.26 | 121 | 238 | 186 | 174 | 51.7% |
| 9 | Athletics | 159 | 356 | 2.24 | 147 | 200 | 214 | 142 | 60.1% |
| 10 | Los Angeles Angels | 159 | 351 | 2.21 | 164 | 184 | 190 | 161 | 54.1% |
Rows per page:
1–10 of 30