Umpire Challenge Tracker
Most challenged home plate umpires
In Progress
Warmup
Warmup
7:45 PM
9:38 PM
9:40 PM
9:40 PM
9:40 PM
9:45 PM
10:10 PM
Games Synced
1776
Total Challenges
7522
Overturned
4023
Confirmed
3499
Avg Overturn Rate
53.5%
| # | Umpire▲ | Challenges▼ | Overturn Rate▼ | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hunter Wendelstedt | 22 | 112 | 5.09 | 64 | 48 | 57.1% |
| 2 | Lance Barrett | 23 | 112 | 4.87 | 63 | 49 | 56.3% |
| 3 | Malachi Moore | 23 | 111 | 4.83 | 62 | 49 | 55.9% |
| 4 | Dan Iassogna | 23 | 109 | 4.74 | 68 | 41 | 62.4% |
| 5 | Ryan Additon | 22 | 106 | 4.82 | 48 | 58 | 45.3% |
| 6 | Bruce Dreckman | 22 | 104 | 4.73 | 60 | 44 | 57.7% |
| 7 | Will Little | 24 | 103 | 4.29 | 49 | 54 | 47.6% |
| 8 | Dan Bellino | 24 | 103 | 4.29 | 61 | 42 | 59.2% |
| 9 | Laz Diaz | 23 | 103 | 4.48 | 61 | 42 | 59.2% |
| 10 | Chris Guccione | 22 | 102 | 4.64 | 57 | 45 | 55.9% |
Rows per page:
1–10 of 91
Data sourced from MLB Stats API. Updated daily at 6 AM ET. Click column headers to sort.