Umpire Challenge Tracker
Most challenged home plate umpires
No games scheduled
Games Synced
2429
Total Challenges
10546
Overturned
5678
Confirmed
4868
Avg Overturn Rate
53.8%
| # | Umpire▲ | Challenges▼ | Overturn Rate▼ | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hunter Wendelstedt | 30 | 167 | 5.57 | 98 | 69 | 58.7% |
| 2 | Lance Barrett | 32 | 160 | 5 | 94 | 66 | 58.8% |
| 3 | Sean Barber | 30 | 155 | 5.17 | 91 | 64 | 58.7% |
| 4 | Malachi Moore | 31 | 153 | 4.94 | 89 | 64 | 58.2% |
| 5 | James Hoye | 29 | 151 | 5.21 | 79 | 72 | 52.3% |
| 6 | Nic Lentz | 33 | 149 | 4.52 | 72 | 77 | 48.3% |
| 7 | Stu Scheurwater | 31 | 148 | 4.77 | 88 | 60 | 59.5% |
| 8 | Dan Iassogna | 30 | 148 | 4.93 | 89 | 59 | 60.1% |
| 9 | Laz Diaz | 31 | 144 | 4.65 | 83 | 61 | 57.6% |
| 10 | Dan Bellino | 32 | 142 | 4.44 | 85 | 57 | 59.9% |
Rows per page:
1–10 of 91
Data sourced from MLB Stats API. Updated daily at 6 AM ET. Click column headers to sort.