Umpire Challenge Tracker
Most challenged home plate umpires
Player challenge
6:40 PM
6:45 PM
7:07 PM
7:10 PM
7:10 PM
7:45 PM
Final
Final
Games Synced
1200
Total Challenges
4966
Overturned
2639
Confirmed
2327
Avg Overturn Rate
53.1%
| # | Umpire▲ | Challenges▼ | Overturn Rate▼ | ||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Additon | 16 | 79 | 4.94 | 39 | 40 | 49.4% |
| 2 | Hunter Wendelstedt | 15 | 79 | 5.27 | 49 | 30 | 62% |
| 3 | Laz Diaz | 16 | 77 | 4.81 | 43 | 34 | 55.8% |
| 4 | Lance Barrett | 16 | 76 | 4.75 | 46 | 30 | 60.5% |
| 5 | Malachi Moore | 16 | 75 | 4.69 | 43 | 32 | 57.3% |
| 6 | Dan Iassogna | 15 | 74 | 4.93 | 47 | 27 | 63.5% |
| 7 | Manny Gonzalez | 15 | 73 | 4.87 | 45 | 28 | 61.6% |
| 8 | Chris Guccione | 15 | 73 | 4.87 | 40 | 33 | 54.8% |
| 9 | Bill Miller | 16 | 72 | 4.5 | 41 | 31 | 56.9% |
| 10 | Stu Scheurwater | 15 | 71 | 4.73 | 46 | 25 | 64.8% |
Rows per page:
1–10 of 91
Data sourced from MLB Stats API. Updated daily at 6 AM ET. Click column headers to sort.