Umpire Challenge Tracker
Most challenged home plate umpires
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
In Progress
Warmup
9:40 PM
10:10 PM
10:15 PM
Final
Final
Final
Final
Game Over
Games Synced
2385
Total Challenges
10000
Overturned
5394
Confirmed
4606
Avg Overturn Rate
53.9%
| # | Umpire▲ | Challenges▼ | Overturn Rate▼ | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hunter Wendelstedt | 30 | 162 | 5.4 | 95 | 67 | 58.6% |
| 2 | James Hoye | 29 | 150 | 5.17 | 79 | 71 | 52.7% |
| 3 | Lance Barrett | 32 | 148 | 4.63 | 86 | 62 | 58.1% |
| 4 | Sean Barber | 29 | 147 | 5.07 | 86 | 61 | 58.5% |
| 5 | Malachi Moore | 31 | 145 | 4.68 | 85 | 60 | 58.6% |
| 6 | Nic Lentz | 32 | 139 | 4.34 | 67 | 72 | 48.2% |
| 7 | Dan Iassogna | 30 | 138 | 4.6 | 82 | 56 | 59.4% |
| 8 | Dan Bellino | 31 | 136 | 4.39 | 80 | 56 | 58.8% |
| 9 | Dan Merzel | 29 | 135 | 4.66 | 70 | 65 | 51.9% |
| 10 | Alfonso Márquez | 28 | 135 | 4.82 | 71 | 64 | 52.6% |
Rows per page:
1–10 of 90
Data sourced from MLB Stats API. Updated daily at 6 AM ET. Click column headers to sort.