Umpire Challenge Tracker
2026 Regular Season — Most challenged home plate umpires
6:10 PM
6:35 PM
7:07 PM
8:05 PM
8:10 PM
10:10 PM
Games Synced
607
Total Challenges
2790
Overturned
1480
Confirmed
1310
Avg Overturn Rate
53%
| # | Umpire▲ | Games (HP)▼ | Challenges▼ | Per Game▼ | Overturned▼ | Confirmed▼ | Overturn Rate▼ |
|---|---|---|---|---|---|---|---|
| 1 | Nic Lentz | 8 | 54 | 6.75 | 22 | 32 | 40.7% |
| 2 | Lance Barrett | 10 | 51 | 5.1 | 28 | 23 | 54.9% |
| 3 | Bruce Dreckman | 9 | 47 | 5.22 | 26 | 21 | 55.3% |
| 4 | Hunter Wendelstedt | 8 | 47 | 5.88 | 30 | 17 | 63.8% |
| 5 | Laz Diaz | 8 | 46 | 5.75 | 26 | 20 | 56.5% |
| 6 | Quinn Wolcott | 9 | 45 | 5 | 21 | 24 | 46.7% |
| 7 | Manny Gonzalez | 8 | 44 | 5.5 | 24 | 20 | 54.5% |
| 8 | Charlie Ramos | 8 | 44 | 5.5 | 25 | 19 | 56.8% |
| 9 | Vic Carapazza | 10 | 44 | 4.4 | 22 | 22 | 50% |
| 10 | Will Little | 9 | 43 | 4.78 | 18 | 25 | 41.9% |
Rows per page:
1–10 of 90
Data sourced from MLB Stats API. Updated daily at 6 AM ET. Click column headers to sort.