← Back to leaderboard
James McCann
Catcher — Arizona Diamondbacks
#8Height: 6'2"
As Batter
Challenges
8
Overturn Rate
37.5%
Overturned
3
Confirmed
5
As Catcher
Challenges
84
Overturn Rate
57.1%
Overturned
48
Confirmed
36
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▼ 6 | As Catcher | Batter: Xander Bogaerts(AZ) | Ball → Ball | Confirmed | |
| 2026-09-26 | ▲ 4 | As Batter | Pitcher: Walker Buehler(SD) | Ball → Ball | Confirmed | |
| 2026-09-26 | ▼ 3 | As Catcher | Batter: Xander Bogaerts(SD) | Strike → Strike | Confirmed | |
| 2026-09-26 | ▼ 1 | As Catcher | Batter: Xander Bogaerts(SD) | Strike → Ball | Overturned | |
| 2026-09-24 | ▼ 9 | As Catcher | Batter: Ezequiel Tovar(AZ) | Ball → Strike | Overturned | |
| 2026-09-24 | ▼ 8 | As Catcher | Batter: Hunter Goodman(AZ) | Ball → Strike | Overturned | |
| 2026-09-13 | ▲ 4 | As Catcher | Batter: Elias Díaz(TEX) | Strike → Ball | Overturned | |
| 2026-09-13 | ▲ 4 | As Catcher | Batter: Jake Burger(TEX) | Strike → Ball | Overturned | |
| 2026-09-13 | ▲ 3 | As Catcher | Batter: Justin Foscue(AZ) | Ball → Strike | Overturned | |
| 2026-09-09 | ▼ 6 | As Catcher | Batter: Nick Loftin(KC) | Strike → Strike | Confirmed | |
| 2026-09-09 | ▼ 5 | As Catcher | Batter: Salvador Perez(AZ) | Ball → Ball | Confirmed | |
| 2026-09-09 | ▼ 4 | As Catcher | Batter: Nick Loftin(KC) | Strike → Ball | Overturned | |
| 2026-09-06 | ▼ 7 | As Catcher | Batter: Cam Smith(AZ) | Ball → Strike | Overturned | |
| 2026-09-06 | ▼ 6 | As Catcher | Batter: Christian Walker(AZ) | Ball → Strike | Overturned | |
| 2026-09-06 | ▲ 2 | As Batter | Pitcher: Peter Lambert(AZ) | Strike → Strike | Confirmed |
1–15 of 50