← Back to leaderboard
J.T. Realmuto
Catcher — Philadelphia Phillies
#10Height: 6'0"
As Batter
Challenges
22
Overturn Rate
54.5%
Overturned
12
Confirmed
10
As Catcher
Challenges
232
Overturn Rate
57.3%
Overturned
133
Confirmed
99
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▲ 9 | As Catcher | Batter: Cedric Mullins(PHI) | Ball → Strike | Overturned | |
| 2026-09-27 | ▲ 5 | As Catcher | Batter: Nick Fortes(TB) | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 3 | As Catcher | Batter: Nick Fortes(TB) | Strike → Ball | Overturned | |
| 2026-09-27 | ▲ 1 | As Catcher | Batter: Junior Caminero(PHI) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 3 | As Catcher | Batter: Junior Caminero(TB) | Strike → Strike | Confirmed | |
| 2026-09-26 | ▲ 2 | As Catcher | Batter: Yandy Díaz(PHI) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 2 | As Catcher | Batter: Taylor Walls(PHI) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 1 | As Catcher | Batter: Richie Palacios(TB) | Strike → Ball | Overturned | |
| 2026-09-24 | ▼ 9 | As Batter | Pitcher: Antonio Senzatela(PHI) | Strike → Ball | Overturned | |
| 2026-09-24 | ▲ 7 | As Catcher | Batter: Garrett Mitchell(MIL) | Strike → Strike | Confirmed | |
| 2026-09-24 | ▲ 7 | As Catcher | Batter: Joey Ortiz(PHI) | Ball → Strike | Overturned | |
| 2026-09-24 | ▲ 3 | As Catcher | Batter: Gary Sánchez(MIL) | Strike → Strike | Confirmed | |
| 2026-09-24 | ▲ 3 | As Catcher | Batter: William Contreras(PHI) | Ball → Strike | Overturned | |
| 2026-09-24 | ▲ 1 | As Catcher | Batter: Garrett Mitchell(PHI) | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 9 | As Catcher | Batter: Jake Bauers(MIL) | Strike → Ball | Overturned |
1–15 of 50