← Back to leaderboard
Austin Hedges
Catcher — Cleveland Guardians
#27Height: 6'0"
As Batter
Challenges
15
Overturn Rate
40%
Overturned
6
Confirmed
9
As Catcher
Challenges
191
Overturn Rate
48.7%
Overturned
93
Confirmed
98
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-25 | ▼ 2 | As Catcher | Batter: Maikel Garcia(KC) | Strike → Strike | Confirmed | |
| 2026-09-25 | ▼ 2 | As Catcher | Batter: Kyle Isbel(KC) | Strike → Ball | Overturned | |
| 2026-09-25 | ▼ 1 | As Catcher | Batter: Salvador Perez(CLE) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▼ 9 | As Catcher | Batter: Jarren Duran(CLE) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▼ 9 | As Catcher | Batter: Isiah Kiner-Falefa(BOS) | Strike → Strike | Confirmed | |
| 2026-09-22 | ▲ 9 | As Batter | Pitcher: Erik Miller(BOS) | Ball → Strike | Overturned | |
| 2026-09-22 | ▼ 6 | As Catcher | Batter: Adley Rutschman(CLE) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▼ 3 | As Catcher | Batter: Nick Sogard(CLE) | Ball → Strike | Overturned | |
| 2026-09-19 | ▲ 9 | As Catcher | Batter: Zack Gelof(CLE) | Ball → Strike | Overturned | |
| 2026-09-19 | ▲ 7 | As Catcher | Batter: Denzel Clarke(ATH) | Strike → Ball | Overturned | |
| 2026-09-19 | ▲ 6 | As Catcher | Batter: Jeff McNeil(ATH) | Strike → Ball | Overturned | |
| 2026-09-19 | ▲ 6 | As Catcher | Batter: Jeff McNeil(ATH) | Strike → Ball | Overturned | |
| 2026-09-19 | ▲ 6 | As Catcher | Batter: Henry Bolte(ATH) | Strike → Ball | Overturned | |
| 2026-09-19 | ▲ 5 | As Catcher | Batter: Donovan Walton(ATH) | Strike → Ball | Overturned | |
| 2026-09-12 | ▼ 6 | As Catcher | Batter: Austin Martin(CLE) | Ball → Strike | Overturned |
1–15 of 50