← Back to leaderboard
Jhonny Pereda
Catcher — Seattle Mariners
#5Height: 6'1"
As Batter
Challenges
4
Overturn Rate
75%
Overturned
3
Confirmed
1
As Catcher
Challenges
73
Overturn Rate
47.9%
Overturned
35
Confirmed
38
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▲ 8 | As Catcher | Batter: Zach Neto(SEA) | Ball → Ball | Confirmed | |
| 2026-09-27 | ▲ 5 | As Catcher | Batter: Denzer Guzman(SEA) | Ball → Strike | Overturned | |
| 2026-09-27 | ▲ 5 | As Catcher | Batter: Moisés Ballesteros(SEA) | Ball → Strike | Overturned | |
| 2026-09-27 | ▲ 4 | As Catcher | Batter: Wade Meckler(SEA) | Ball → Ball | Confirmed | |
| 2026-09-27 | ▲ 1 | As Catcher | Batter: Vaughn Grissom(LAA) | Strike → Strike | Confirmed | |
| 2026-09-25 | ▲ 4 | As Catcher | Batter: Mike Trout(SEA) | Ball → Ball | Confirmed | |
| 2026-09-13 | ▼ 7 | As Catcher | Batter: Zack Gelof(SEA) | Ball → Strike | Overturned | |
| 2026-09-13 | ▼ 7 | As Catcher | Batter: Zack Gelof(SEA) | Ball → Ball | Confirmed | |
| 2026-09-13 | ▼ 5 | As Catcher | Batter: Zack Gelof(ATH) | Strike → Ball | Overturned | |
| 2026-09-06 | ▲ 7 | As Catcher | Batter: Lawrence Butler(SEA) | Ball → Strike | Overturned | |
| 2026-09-06 | ▲ 3 | As Catcher | Batter: Brian Serven(SEA) | Ball → Strike | Overturned | |
| 2026-09-06 | ▲ 2 | As Catcher | Batter: Lawrence Butler(ATH) | Strike → Strike | Confirmed | |
| 2026-09-02 | ▼ 6 | As Catcher | Batter: Jarren Duran(SEA) | Ball → Ball | Confirmed | |
| 2026-09-02 | ▼ 4 | As Catcher | Batter: Caleb Durbin(SEA) | Ball → Ball | Confirmed | |
| 2026-08-26 | ▲ 8 | As Catcher | Batter: Brandon Marsh(PHI) | Strike → Strike | Confirmed |
1–15 of 50