← Back to leaderboard
Mauricio Dubón
Shortstop — Atlanta Braves
#14Height: 5'11"
As Batter
Challenges
17
Overturn Rate
35.3%
Overturned
6
Confirmed
11
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-19 | ▼ 4 | As Batter | Pitcher: Jacob Misiorowski(MIL) | Ball → Ball | Confirmed | |
| 2026-06-13 | ▲ 3 | As Batter | Pitcher: Sean Manaea(ATL) | Strike → Ball | Overturned | |
| 2026-05-24 | ▼ 1 | As Batter | Pitcher: Foster Griffin(WSH) | Ball → Ball | Confirmed | |
| 2026-05-15 | ▼ 4 | As Batter | Pitcher: Connelly Early(ATL) | Strike → Strike | Confirmed | |
| 2026-05-08 | ▲ 6 | As Batter | Pitcher: Kyle Hurt(LAD) | Ball → Strike | Overturned | |
| 2026-05-06 | ▲ 9 | As Batter | Pitcher: José A. Ferrer(ATL) | Strike → Strike | Confirmed | |
| 2026-05-03 | ▲ 8 | As Batter | Pitcher: Victor Vodnik(ATL) | Strike → Ball | Overturned | |
| 2026-05-03 | ▲ 6 | As Batter | Pitcher: Antonio Senzatela(COL) | Ball → Ball | Confirmed | |
| 2026-04-26 | ▼ 3 | As Batter | Pitcher: Aaron Nola(ATL) | Strike → Strike | Confirmed | |
| 2026-04-25 | ▼ 4 | As Batter | Pitcher: Zack Wheeler(ATL) | Strike → Strike | Confirmed | |
| 2026-04-21 | ▲ 8 | As Batter | Pitcher: Cionel Pérez(WSH) | Ball → Ball | Confirmed | |
| 2026-04-21 | ▲ 2 | As Batter | Pitcher: Foster Griffin(ATL) | Strike → Ball | Overturned | |
| 2026-04-19 | ▲ 2 | As Batter | Pitcher: Andrew Painter(PHI) | Ball → Strike | Overturned | |
| 2026-04-08 | ▲ 3 | As Batter | Pitcher: Reid Detmers(ATL) | Strike → Strike | Confirmed | |
| 2026-04-05 | ▲ 6 | As Batter | Pitcher: Taylor Clarke(ATL) | Strike → Strike | Confirmed |
1–15 of 17