← Back to leaderboard
Danny Jansen
Catcher — Texas Rangers
#9Height: 6'2"
As Batter
Challenges
7
Overturn Rate
42.9%
Overturned
3
Confirmed
4
As Catcher
Challenges
54
Overturn Rate
63%
Overturned
34
Confirmed
20
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▼ 5 | As Catcher | Batter: Brooks Lee(MIN) | Strike → Strike | Confirmed | |
| 2026-09-27 | ▼ 5 | As Catcher | Batter: Ryan Jeffers(TEX) | Ball → Ball | Confirmed | |
| 2026-09-27 | ▼ 4 | As Catcher | Batter: Walker Jenkins(MIN) | Strike → Strike | Confirmed | |
| 2026-09-26 | ▼ 8 | As Catcher | Batter: Walker Jenkins(TEX) | Ball → Strike | Overturned | |
| 2026-09-26 | ▼ 7 | As Catcher | Batter: Royce Lewis(TEX) | Ball → Strike | Overturned | |
| 2026-09-26 | ▼ 3 | As Catcher | Batter: Victor Caratini(TEX) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 2 | As Batter | Pitcher: Bailey Ober(MIN) | Ball → Strike | Overturned | |
| 2026-09-25 | ▼ 4 | As Catcher | Batter: Luke Keaschall(MIN) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 8 | As Batter | Pitcher: Devin Williams(NYM) | Ball → Ball | Confirmed | |
| 2026-09-23 | ▼ 5 | As Batter | Pitcher: Nolan McLean(NYM) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▲ 8 | As Catcher | Batter: A.J. Ewing(NYM) | Strike → Strike | Confirmed | |
| 2026-09-22 | ▲ 6 | As Catcher | Batter: Francisco Alvarez(NYM) | Strike → Strike | Confirmed | |
| 2026-09-22 | ▲ 5 | As Catcher | Batter: Bo Bichette(TEX) | Ball → Strike | Overturned | |
| 2026-09-19 | ▲ 1 | As Catcher | Batter: Alejandro Kirk(TOR) | Strike → Ball | Overturned | |
| 2026-09-17 | ▲ 8 | As Catcher | Batter: Wilyer Abreu(TEX) | Ball → Ball | Confirmed |
1–15 of 50