← Back to leaderboard
Jeff McNeil
Second Base — Athletics
#22Height: 6'0"
As Batter
Challenges
26
Overturn Rate
50%
Overturned
13
Confirmed
13
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-25 | ▼ 3 | As Batter | Pitcher: Hunter Brown(ATH) | Strike → Strike | Confirmed | |
| 2026-09-25 | ▼ 1 | As Batter | Pitcher: Hunter Brown(HOU) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▼ 8 | As Batter | Pitcher: Blake Weiman(ATH) | Strike → Ball | Overturned | |
| 2026-09-19 | ▲ 6 | As Batter | Pitcher: Matt Festa(ATH) | Strike → Ball | Overturned | |
| 2026-09-19 | ▲ 6 | As Batter | Pitcher: Matt Festa(ATH) | Strike → Ball | Overturned | |
| 2026-08-30 | ▼ 7 | As Batter | Pitcher: Anthony Nunez(ATH) | Strike → Ball | Overturned | |
| 2026-08-20 | ▲ 9 | As Batter | Pitcher: Nate Pearson(KC) | Ball → Ball | Confirmed | |
| 2026-07-24 | ▲ 5 | As Batter | Pitcher: Zebby Matthews(ATH) | Strike → Ball | Overturned | |
| 2026-06-29 | ▼ 8 | As Batter | Pitcher: Jonathan Hernández(ATH) | Strike → Strike | Confirmed | |
| 2026-06-16 | ▼ 4 | As Batter | Pitcher: Mitch Keller(PIT) | Ball → Strike | Overturned | |
| 2026-06-15 | ▼ 7 | As Batter | Pitcher: Carmen Mlodzinski(ATH) | Strike → Strike | Confirmed | |
| 2026-06-08 | ▼ 12 | As Batter | Pitcher: Chad Patrick(ATH) | Strike → Strike | Confirmed | |
| 2026-06-06 | ▲ 3 | As Batter | Pitcher: Tatsuya Imai(ATH) | Strike → Strike | Confirmed | |
| 2026-05-29 | ▼ 9 | As Batter | Pitcher: Paul Blackburn(ATH) | Strike → Ball | Overturned | |
| 2026-05-23 | ▲ 7 | As Batter | Pitcher: Adrian Morejon(ATH) | Strike → Strike | Confirmed |
1–15 of 26