← Back to leaderboard
Willi Castro
Second Base — Colorado Rockies
#3Height: 6'0"
As Batter
Challenges
20
Overturn Rate
40%
Overturned
8
Confirmed
12
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-22 | ▼ 6 | As Batter | Pitcher: Jake Bennett(BOS) | Ball → Ball | Confirmed | |
| 2026-06-21 | ▼ 8 | As Batter | Pitcher: Dennis Santana(COL) | Strike → Ball | Overturned | |
| 2026-06-14 | ▲ 7 | As Batter | Pitcher: Brady Basso(ATH) | Ball → Ball | Confirmed | |
| 2026-06-14 | ▲ 1 | As Batter | Pitcher: Jeffrey Springs(COL) | Strike → Strike | Confirmed | |
| 2026-06-13 | ▲ 7 | As Batter | Pitcher: Scott Barlow(ATH) | Ball → Ball | Confirmed | |
| 2026-06-13 | ▲ 1 | As Batter | Pitcher: Joey Estes(ATH) | Ball → Strike | Overturned | |
| 2026-06-03 | ▲ 6 | As Batter | Pitcher: Walbert Ureña(COL) | Strike → Strike | Confirmed | |
| 2026-06-01 | ▲ 3 | As Batter | Pitcher: José Soriano(COL) | Strike → Strike | Confirmed | |
| 2026-06-01 | ▲ 1 | As Batter | Pitcher: José Soriano(COL) | Strike → Ball | Overturned | |
| 2026-05-31 | ▼ 1 | As Batter | Pitcher: Robbie Ray(COL) | Strike → Strike | Confirmed | |
| 2026-05-29 | ▼ 6 | As Batter | Pitcher: Joel Peguero(COL) | Strike → Ball | Overturned | |
| 2026-05-27 | ▲ 2 | As Batter | Pitcher: Shohei Ohtani(COL) | Strike → Strike | Confirmed | |
| 2026-05-18 | ▼ 6 | As Batter | Pitcher: Gavin Collyer(COL) | Strike → Ball | Overturned | |
| 2026-05-09 | ▲ 8 | As Batter | Pitcher: Chase Shugart(COL) | Strike → Strike | Confirmed | |
| 2026-04-22 | ▼ 3 | As Batter | Pitcher: Walker Buehler(COL) | Strike → Strike | Confirmed |
1–15 of 20