← Back to leaderboard
Keibert Ruiz
Catcher — Washington Nationals
#20Height: 5'11"
As Batter
Challenges
7
Overturn Rate
71.4%
Overturned
5
Confirmed
2
As Catcher
Challenges
196
Overturn Rate
54.1%
Overturned
106
Confirmed
90
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▲ 3 | As Catcher | Batter: A.J. Ewing(WSH) | Ball → Ball | Confirmed | |
| 2026-09-26 | ▲ 3 | As Catcher | Batter: A.J. Ewing(WSH) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 1 | As Catcher | Batter: Bo Bichette(WSH) | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 6 | As Catcher | Batter: Christopher Morel(NYM) | Strike → Strike | Confirmed | |
| 2026-09-25 | ▲ 1 | As Catcher | Batter: Francisco Alvarez(NYM) | Strike → Strike | Confirmed | |
| 2026-09-22 | ▼ 9 | As Catcher | Batter: Kevin McGonigle(DET) | Strike → Strike | Confirmed | |
| 2026-09-22 | ▼ 5 | As Catcher | Batter: Gleyber Torres(WSH) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▼ 4 | As Catcher | Batter: Max Clark(WSH) | Ball → Strike | Overturned | |
| 2026-09-21 | ▼ 5 | As Catcher | Batter: Spencer Torkelson(WSH) | Ball → Ball | Confirmed | |
| 2026-09-21 | ▼ 2 | As Catcher | Batter: Gleyber Torres(DET) | Strike → Ball | Overturned | |
| 2026-09-19 | ▼ 9 | As Catcher | Batter: Jordan Walker(STL) | Strike → Strike | Confirmed | |
| 2026-09-19 | ▼ 9 | As Catcher | Batter: José Fermín(STL) | Strike → Strike | Confirmed | |
| 2026-09-19 | ▼ 4 | As Catcher | Batter: Nathan Church(WSH) | Ball → Strike | Overturned | |
| 2026-09-19 | ▼ 3 | As Catcher | Batter: Jordan Walker(WSH) | Ball → Strike | Overturned | |
| 2026-09-19 | ▼ 1 | As Catcher | Batter: Thomas Saggese(WSH) | Ball → Ball | Confirmed |
1–15 of 50