← Back to leaderboard
Nick Fortes
Catcher — Tampa Bay Rays
#40Height: 5'11"
As Batter
Challenges
16
Overturn Rate
43.8%
Overturned
7
Confirmed
9
As Catcher
Challenges
159
Overturn Rate
56%
Overturned
89
Confirmed
70
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▼ 7 | As Catcher | Batter: Alec Bohm(PHI) | Strike → Ball | Overturned | |
| 2026-09-27 | ▼ 5 | As Catcher | Batter: Bryce Harper(TB) | Ball → Ball | Confirmed | |
| 2026-09-27 | ▲ 5 | As Batter | Pitcher: Zack Wheeler(TB) | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 3 | As Batter | Pitcher: Zack Wheeler(TB) | Strike → Ball | Overturned | |
| 2026-09-25 | ▼ 6 | As Catcher | Batter: Alec Bohm(PHI) | Strike → Ball | Overturned | |
| 2026-09-25 | ▼ 4 | As Catcher | Batter: Bryson Stott(TB) | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 8 | As Batter | Pitcher: Paul Blackburn(TB) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 3 | As Catcher | Batter: Jazz Chisholm Jr.(TB) | Ball → Ball | Confirmed | |
| 2026-09-23 | ▼ 3 | As Catcher | Batter: Spencer Jones(TB) | Ball → Strike | Overturned | |
| 2026-09-23 | ▼ 1 | As Catcher | Batter: George Lombard Jr.(NYY) | Strike → Strike | Confirmed | |
| 2026-09-22 | ▼ 7 | As Catcher | Batter: Austin Wells(TB) | Ball → Ball | Confirmed | |
| 2026-09-20 | ▲ 9 | As Catcher | Batter: Caleb Durbin(TB) | Ball → Strike | Overturned | |
| 2026-09-20 | ▲ 7 | As Catcher | Batter: Caleb Durbin(BOS) | Strike → Strike | Confirmed | |
| 2026-09-20 | ▲ 1 | As Catcher | Batter: Adley Rutschman(TB) | Ball → Ball | Confirmed | |
| 2026-09-18 | ▲ 6 | As Catcher | Batter: Roman Anthony(BOS) | Strike → Strike | Confirmed |
1–15 of 50