← Back to leaderboard
Alec Bohm
Third Base — Philadelphia Phillies
#28Height: 6'4"
As Batter
Challenges
21
Overturn Rate
47.6%
Overturned
10
Confirmed
11
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-16 | ▼ 1 | As Batter | Pitcher: Tyler Phillips(PHI) | Strike → Strike | Confirmed | |
| 2026-06-12 | ▲ 8 | As Batter | Pitcher: Jacob Misiorowski(MIL) | Ball → Ball | Confirmed | |
| 2026-06-05 | ▼ 2 | As Batter | Pitcher: Anthony Kay(CWS) | Ball → Ball | Confirmed | |
| 2026-06-04 | ▼ 4 | As Batter | Pitcher: Lucas Giolito(PHI) | Strike → Strike | Confirmed | |
| 2026-05-29 | ▲ 9 | As Batter | Pitcher: Tanner Scott(LAD) | Ball → Ball | Confirmed | |
| 2026-05-26 | ▲ 8 | As Batter | Pitcher: Wandy Peralta(PHI) | Strike → Ball | Overturned | |
| 2026-05-24 | ▼ 7 | As Batter | Pitcher: Hunter Gaddis(PHI) | Strike → Strike | Confirmed | |
| 2026-05-19 | ▼ 9 | As Batter | Pitcher: Tony Santillan(CIN) | Ball → Strike | Overturned | |
| 2026-05-12 | ▲ 4 | As Batter | Pitcher: Brayan Bello(PHI) | Strike → Ball | Overturned | |
| 2026-05-02 | ▲ 8 | As Batter | Pitcher: Anthony Bender(MIA) | Ball → Strike | Overturned | |
| 2026-05-01 | ▲ 7 | As Batter | Pitcher: Lake Bachar(MIA) | Ball → Ball | Confirmed | |
| 2026-04-28 | ▼ 3 | As Batter | Pitcher: Tyler Mahle(PHI) | Strike → Ball | Overturned | |
| 2026-04-26 | ▲ 2 | As Batter | Pitcher: Chris Sale(PHI) | Strike → Ball | Overturned | |
| 2026-04-23 | ▲ 7 | As Batter | Pitcher: Edward Cabrera(CHC) | Ball → Strike | Overturned | |
| 2026-04-20 | ▲ 2 | As Batter | Pitcher: Colin Rea(CHC) | Ball → Strike | Overturned |
1–15 of 21