← Back to leaderboard
Vladimir Guerrero Jr.
First Base — Toronto Blue Jays
#27Height: 6'0"
As Batter
Challenges
20
Overturn Rate
40%
Overturned
8
Confirmed
12
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-18 | ▲ 5 | As Batter | Pitcher: Sonny Gray(TOR) | Strike → Ball | Overturned | |
| 2026-06-07 | ▼ 7 | As Batter | Pitcher: Grant Wolfram(TOR) | Strike → Strike | Confirmed | |
| 2026-06-03 | ▲ 1 | As Batter | Pitcher: Grant Holmes(TOR) | Strike → Strike | Confirmed | |
| 2026-05-18 | ▲ 8 | As Batter | Pitcher: Fernando Cruz(NYY) | Ball → Ball | Confirmed | |
| 2026-05-11 | ▼ 8 | As Batter | Pitcher: Hunter Bigge(TOR) | Strike → Ball | Overturned | |
| 2026-05-08 | ▼ 3 | As Batter | Pitcher: Reid Detmers(TOR) | Strike → Ball | Overturned | |
| 2026-05-08 | ▼ 1 | As Batter | Pitcher: Reid Detmers(LAA) | Ball → Ball | Confirmed | |
| 2026-05-03 | ▲ 9 | As Batter | Pitcher: Justin Topa(TOR) | Strike → Strike | Confirmed | |
| 2026-04-27 | ▼ 4 | As Batter | Pitcher: Ranger Suarez(TOR) | Strike → Strike | Confirmed | |
| 2026-04-26 | ▼ 8 | As Batter | Pitcher: Colin Holderman(TOR) | Strike → Strike | Confirmed | |
| 2026-04-26 | ▼ 1 | As Batter | Pitcher: Slade Cecconi(TOR) | Strike → Ball | Overturned | |
| 2026-04-22 | ▲ 3 | As Batter | Pitcher: José Soriano(LAA) | Ball → Strike | Overturned | |
| 2026-04-16 | ▲ 9 | As Batter | Pitcher: Angel Zerpa(TOR) | Strike → Ball | Overturned | |
| 2026-04-16 | ▲ 1 | As Batter | Pitcher: Brandon Sproat(MIL) | Ball → Strike | Overturned | |
| 2026-04-14 | ▲ 1 | As Batter | Pitcher: Jacob Misiorowski(MIL) | Ball → Ball | Confirmed |
1–15 of 20