← Back to leaderboard
Leody Taveras
Outfielder — Baltimore Orioles
#30Height: 6'2"
As Batter
Challenges
16
Overturn Rate
50%
Overturned
8
Confirmed
8
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-21 | ▲ 4 | As Batter | Pitcher: Jack Dreyer(BAL) | Strike → Strike | Confirmed | |
| 2026-06-18 | ▲ 2 | As Batter | Pitcher: Bryan Woo(SEA) | Ball → Strike | Overturned | |
| 2026-06-14 | ▼ 2 | As Batter | Pitcher: Walker Buehler(BAL) | Strike → Ball | Overturned | |
| 2026-06-09 | ▼ 9 | As Batter | Pitcher: José A. Ferrer(SEA) | Ball → Strike | Overturned | |
| 2026-06-08 | ▼ 8 | As Batter | Pitcher: Eduard Bazardo(BAL) | Strike → Ball | Overturned | |
| 2026-06-08 | ▼ 6 | As Batter | Pitcher: Cooper Criswell(SEA) | Ball → Ball | Confirmed | |
| 2026-05-25 | ▼ 9 | As Batter | Pitcher: Bryan Baker(BAL) | Strike → Ball | Overturned | |
| 2026-05-16 | ▲ 8 | As Batter | Pitcher: Orlando Ribalta(BAL) | Strike → Strike | Confirmed | |
| 2026-05-13 | ▼ 6 | As Batter | Pitcher: Ryan Yarbrough(NYY) | Ball → Ball | Confirmed | |
| 2026-05-13 | ▼ 6 | As Batter | Pitcher: Ryan Yarbrough(BAL) | Strike → Strike | Confirmed | |
| 2026-05-08 | ▼ 9 | As Batter | Pitcher: Hogan Harris(ATH) | Ball → Ball | Confirmed | |
| 2026-05-04 | ▲ 6 | As Batter | Pitcher: Cam Schlittler(NYY) | Ball → Ball | Confirmed | |
| 2026-04-28 | ▼ 8 | As Batter | Pitcher: Bennett Sousa(HOU) | Ball → Ball | Confirmed | |
| 2026-04-20 | ▲ 8 | As Batter | Pitcher: Matt Strahm(KC) | Ball → Strike | Overturned | |
| 2026-04-17 | ▲ 8 | As Batter | Pitcher: Erik Sabrowski(BAL) | Strike → Ball | Overturned |
1–15 of 16