← Back to leaderboard
Miguel Amaya
Catcher — Chicago Cubs
#9Height: 6'1"
As Batter
Challenges
12
Overturn Rate
58.3%
Overturned
7
Confirmed
5
As Catcher
Challenges
109
Overturn Rate
58.7%
Overturned
64
Confirmed
45
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▼ 6 | As Catcher | Batter: Wilyer Abreu(BOS) | Strike → Ball | Overturned | |
| 2026-09-27 | ▼ 4 | As Catcher | Batter: Andruw Monasterio(CHC) | Ball → Ball | Confirmed | |
| 2026-09-27 | ▼ 3 | As Catcher | Batter: Willson Contreras(BOS) | Strike → Ball | Overturned | |
| 2026-09-25 | ▼ 1 | As Catcher | Batter: Mickey Gasper(BOS) | Strike → Ball | Overturned | |
| 2026-09-25 | ▼ 1 | As Catcher | Batter: Mickey Gasper(BOS) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▲ 8 | As Catcher | Batter: Kyle Stowers(MIA) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▲ 7 | As Catcher | Batter: Otto Lopez(MIA) | Strike → Ball | Overturned | |
| 2026-09-23 | ▲ 7 | As Catcher | Batter: Jakob Marsee(CHC) | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 6 | As Catcher | Batter: Heriberto Hernández(MIA) | Strike → Ball | Overturned | |
| 2026-09-23 | ▲ 2 | As Catcher | Batter: Jakob Marsee(CHC) | Ball → Strike | Overturned | |
| 2026-09-15 | ▲ 4 | As Catcher | Batter: Matt Olson(ATL) | Strike → Strike | Confirmed | |
| 2026-09-13 | ▲ 9 | As Catcher | Batter: Oneil Cruz(CHC) | Ball → Ball | Confirmed | |
| 2026-09-08 | ▼ 6 | As Catcher | Batter: Luis Lara(MIL) | Strike → Strike | Confirmed | |
| 2026-09-08 | ▼ 4 | As Catcher | Batter: William Contreras(CHC) | Ball → Strike | Overturned | |
| 2026-09-08 | ▲ 2 | As Batter | Pitcher: Jacob Misiorowski(MIL) | Ball → Ball | Confirmed |
1–15 of 50