← Back to leaderboard
Andrew Knizner
Catcher — San Francisco Giants
#19Height: 6'0"
As Batter
Challenges
2
Overturn Rate
50%
Overturned
1
Confirmed
1
As Catcher
Challenges
64
Overturn Rate
57.8%
Overturned
37
Confirmed
27
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▲ 7 | As Catcher | Batter: Dalton Rushing(SF) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 7 | As Catcher | Batter: Mookie Betts(SF) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 3 | As Catcher | Batter: Shohei Ohtani(SF) | Ball → Ball | Confirmed | |
| 2026-09-26 | ▲ 3 | As Catcher | Batter: Shohei Ohtani(LAD) | Strike → Strike | Confirmed | |
| 2026-09-25 | ▲ 6 | As Catcher | Batter: Will Smith(SF) | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 1 | As Catcher | Batter: Freddie Freeman(LAD) | Strike → Strike | Confirmed | |
| 2026-09-25 | ▲ 1 | As Catcher | Batter: Shohei Ohtani(SF) | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 8 | As Catcher | Batter: Royce Lewis(SF) | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 1 | As Catcher | Batter: Josh Bell(SF) | Ball → Strike | Overturned | |
| 2026-09-22 | ▲ 8 | As Catcher | Batter: Ryan Kreidler(SF) | Ball → Strike | Overturned | |
| 2026-09-21 | ▲ 9 | As Catcher | Batter: Brooks Lee(SF) | Ball → Ball | Confirmed | |
| 2026-09-21 | ▲ 8 | As Catcher | Batter: Luke Keaschall(MIN) | Strike → Strike | Confirmed | |
| 2026-09-20 | ▼ 8 | As Catcher | Batter: Freddie Freeman(SF) | Ball → Strike | Overturned | |
| 2026-09-20 | ▼ 2 | As Catcher | Batter: Miguel Rojas(LAD) | Strike → Strike | Confirmed | |
| 2026-09-19 | ▼ 5 | As Catcher | Batter: Tommy Edman(LAD) | Strike → Ball | Overturned |
1–15 of 50