← Back to leaderboard
Isaac Paredes
Third Base — Houston Astros
#15Height: 5'11"
As Batter
Challenges
16
Overturn Rate
87.5%
Overturned
14
Confirmed
2
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-22 | ▲ 1 | As Batter | Pitcher: Dylan Cease(HOU) | Strike → Ball | Overturned | |
| 2026-06-21 | ▼ 4 | As Batter | Pitcher: Slade Cecconi(HOU) | Strike → Ball | Overturned | |
| 2026-06-19 | ▼ 4 | As Batter | Pitcher: Tanner Bibee(HOU) | Strike → Ball | Overturned | |
| 2026-06-07 | ▼ 9 | As Batter | Pitcher: Hogan Harris(ATH) | Ball → Strike | Overturned | |
| 2026-05-31 | ▼ 7 | As Batter | Pitcher: Jacob Misiorowski(HOU) | Strike → Ball | Overturned | |
| 2026-05-19 | ▲ 3 | As Batter | Pitcher: Zebby Matthews(MIN) | Ball → Strike | Overturned | |
| 2026-05-14 | ▼ 6 | As Batter | Pitcher: Luis Castillo(SEA) | Ball → Strike | Overturned | |
| 2026-05-14 | ▼ 1 | As Batter | Pitcher: Luis Castillo(HOU) | Strike → Ball | Overturned | |
| 2026-05-10 | ▲ 9 | As Batter | Pitcher: Graham Ashcraft(CIN) | Ball → Ball | Confirmed | |
| 2026-05-08 | ▲ 4 | As Batter | Pitcher: Nick Lodolo(HOU) | Strike → Ball | Overturned | |
| 2026-05-04 | ▼ 6 | As Batter | Pitcher: Yoshinobu Yamamoto(HOU) | Strike → Ball | Overturned | |
| 2026-05-01 | ▲ 1 | As Batter | Pitcher: Jake Bennett(BOS) | Ball → Ball | Confirmed | |
| 2026-04-28 | ▲ 6 | As Batter | Pitcher: Shane Baz(BAL) | Ball → Strike | Overturned | |
| 2026-04-26 | ▼ 5 | As Batter | Pitcher: Paul Blackburn(HOU) | Strike → Ball | Overturned | |
| 2026-04-16 | ▼ 3 | As Batter | Pitcher: Chase Dollander(HOU) | Strike → Ball | Overturned |
1–15 of 16