← Back to leaderboard
Patrick Bailey
Catcher — Cleveland Guardians
#16Height: 6'0"
As Batter
Challenges
16
Overturn Rate
43.8%
Overturned
7
Confirmed
9
As Catcher
Challenges
240
Overturn Rate
56.7%
Overturned
136
Confirmed
104
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▲ 9 | As Batter | Pitcher: Spencer Bivens(KC) | Ball → Ball | Confirmed | |
| 2026-09-26 | ▼ 3 | As Catcher | Batter: Salvador Perez(CLE) | Ball → Ball | Confirmed | |
| 2026-09-24 | ▼ 8 | As Catcher | Batter: Adley Rutschman(BOS) | Strike → Strike | Confirmed | |
| 2026-09-24 | ▼ 8 | As Catcher | Batter: Isiah Kiner-Falefa(BOS) | Strike → Strike | Confirmed | |
| 2026-09-24 | ▼ 7 | As Catcher | Batter: Jarren Duran(BOS) | Strike → Ball | Overturned | |
| 2026-09-24 | ▼ 6 | As Catcher | Batter: Nick Sogard(CLE) | Ball → Strike | Overturned | |
| 2026-09-24 | ▼ 3 | As Catcher | Batter: Nick Sogard(CLE) | Ball → Strike | Overturned | |
| 2026-09-23 | ▼ 7 | As Catcher | Batter: Jahmai Jones(BOS) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 6 | As Catcher | Batter: Caleb Durbin(BOS) | Strike → Ball | Overturned | |
| 2026-09-23 | ▼ 3 | As Catcher | Batter: Jarren Duran(CLE) | Ball → Ball | Confirmed | |
| 2026-09-20 | ▲ 9 | As Catcher | Batter: Lawrence Butler(CLE) | Ball → Ball | Confirmed | |
| 2026-09-20 | ▲ 7 | As Catcher | Batter: Lawrence Butler(CLE) | Ball → Ball | Confirmed | |
| 2026-09-18 | ▲ 9 | As Catcher | Batter: Zack Gelof(ATH) | Strike → Strike | Confirmed | |
| 2026-09-18 | ▲ 6 | As Catcher | Batter: Lawrence Butler(ATH) | Strike → Ball | Overturned | |
| 2026-09-18 | ▲ 6 | As Catcher | Batter: Lawrence Butler(CLE) | Ball → Ball | Confirmed |
1–15 of 50