← Back to leaderboard
Gabriel Moreno
Catcher — Arizona Diamondbacks
#14Height: 5'9"
As Batter
Challenges
51
Overturn Rate
62.7%
Overturned
32
Confirmed
19
As Catcher
Challenges
160
Overturn Rate
58.8%
Overturned
94
Confirmed
66
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▲ 7 | As Batter | Pitcher: David Morgan(AZ) | Strike → Strike | Confirmed | |
| 2026-09-25 | ▼ 5 | As Catcher | Batter: Jake Cronenworth(AZ) | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 3 | As Batter | Pitcher: Casey Mize(SD) | Ball → Strike | Overturned | |
| 2026-09-25 | ▼ 2 | As Catcher | Batter: Samad Taylor(AZ) | Ball → Strike | Overturned | |
| 2026-09-23 | ▼ 3 | As Catcher | Batter: Cole Carrigg(COL) | Strike → Ball | Overturned | |
| 2026-09-23 | ▼ 2 | As Catcher | Batter: Kyle Karros(AZ) | Ball → Ball | Confirmed | |
| 2026-09-20 | ▲ 7 | As Catcher | Batter: Cody Bellinger(AZ) | Ball → Strike | Overturned | |
| 2026-09-20 | ▼ 5 | As Batter | Pitcher: Will Warren(NYY) | Ball → Ball | Confirmed | |
| 2026-09-19 | ▲ 9 | As Catcher | Batter: Austin Wells(AZ) | Ball → Ball | Confirmed | |
| 2026-09-19 | ▼ 1 | As Batter | Pitcher: Cam Schlittler(AZ) | Strike → Ball | Overturned | |
| 2026-09-18 | ▲ 8 | As Catcher | Batter: Anthony Volpe(AZ) | Ball → Strike | Overturned | |
| 2026-09-16 | ▼ 7 | As Batter | Pitcher: Jack Ralston(AZ) | Strike → Ball | Overturned | |
| 2026-09-16 | ▼ 7 | As Batter | Pitcher: Jack Ralston(AZ) | Strike → Ball | Overturned | |
| 2026-09-16 | ▲ 2 | As Catcher | Batter: Esteury Ruiz(MIA) | Strike → Ball | Overturned | |
| 2026-09-15 | ▲ 11 | As Catcher | Batter: Otto Lopez(MIA) | Strike → Ball | Overturned |
1–15 of 50