← Back to leaderboard
Kazuma Okamoto
Third Base — Toronto Blue Jays
#7Height: 6'1"
As Batter
Challenges
19
Overturn Rate
63.2%
Overturned
12
Confirmed
7
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-22 | ▼ 2 | As Batter | Pitcher: Hunter Brown(TOR) | Strike → Strike | Confirmed | |
| 2026-06-20 | ▲ 5 | As Batter | Pitcher: Colin Rea(CHC) | Ball → Strike | Overturned | |
| 2026-06-10 | ▼ 9 | As Batter | Pitcher: Jhoan Duran(PHI) | Ball → Strike | Overturned | |
| 2026-06-02 | ▲ 2 | As Batter | Pitcher: Bryce Elder(ATL) | Ball → Strike | Overturned | |
| 2026-05-24 | ▼ 6 | As Batter | Pitcher: Mitch Keller(PIT) | Ball → Strike | Overturned | |
| 2026-05-19 | ▲ 5 | As Batter | Pitcher: Will Warren(TOR) | Strike → Strike | Confirmed | |
| 2026-05-13 | ▼ 10 | As Batter | Pitcher: Aaron Brooks(TB) | Ball → Ball | Confirmed | |
| 2026-05-13 | ▼ 2 | As Batter | Pitcher: Griffin Jax(TB) | Ball → Strike | Overturned | |
| 2026-05-12 | ▼ 6 | As Batter | Pitcher: Casey Legumina(TB) | Ball → Strike | Overturned | |
| 2026-05-06 | ▲ 8 | As Batter | Pitcher: Bryan Baker(TB) | Ball → Strike | Overturned | |
| 2026-04-24 | ▼ 6 | As Batter | Pitcher: Gavin Williams(CLE) | Ball → Ball | Confirmed | |
| 2026-04-21 | ▲ 4 | As Batter | Pitcher: Jack Kochanowicz(LAA) | Ball → Strike | Overturned | |
| 2026-04-20 | ▲ 3 | As Batter | Pitcher: Reid Detmers(TOR) | Strike → Strike | Confirmed | |
| 2026-04-16 | ▲ 7 | As Batter | Pitcher: Brandon Sproat(MIL) | Ball → Strike | Overturned | |
| 2026-04-07 | ▼ 7 | As Batter | Pitcher: Yoshinobu Yamamoto(TOR) | Strike → Ball | Overturned |
1–15 of 19