← Back to leaderboard
Tanner Bibee
Pitcher — Cleveland Guardians
#28Height: 6'2"
As Pitcher
Challenges
22
Overturn Rate
40.9%
Overturned
9
Confirmed
13
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-19 | ▼ 4 | As Pitcher | Batter: Jose Altuve(HOU) | Strike → Ball | Overturned | |
| 2026-06-19 | ▼ 4 | As Pitcher | Batter: Isaac Paredes(HOU) | Strike → Ball | Overturned | |
| 2026-06-19 | ▼ 1 | As Pitcher | Batter: Christian Walker(HOU) | Strike → Strike | Confirmed | |
| 2026-06-19 | ▼ 1 | As Pitcher | Batter: Jeremy Peña(HOU) | Strike → Ball | Overturned | |
| 2026-06-12 | ▲ 2 | As Pitcher | Batter: Spencer Torkelson(CLE) | Ball → Ball | Confirmed | |
| 2026-05-31 | ▲ 5 | As Pitcher | Batter: Carlos Narváez(BOS) | Strike → Ball | Overturned | |
| 2026-05-31 | ▲ 5 | As Pitcher | Batter: Connor Wong(BOS) | Strike → Ball | Overturned | |
| 2026-05-31 | ▲ 3 | As Pitcher | Batter: Mickey Gasper(BOS) | Strike → Strike | Confirmed | |
| 2026-05-31 | ▲ 2 | As Pitcher | Batter: Caleb Durbin(BOS) | Strike → Ball | Overturned | |
| 2026-05-20 | ▼ 7 | As Pitcher | Batter: Matt Vierling(CLE) | Ball → Ball | Confirmed | |
| 2026-05-20 | ▼ 3 | As Pitcher | Batter: Jake Rogers(CLE) | Ball → Ball | Confirmed | |
| 2026-05-20 | ▼ 2 | As Pitcher | Batter: Riley Greene(DET) | Strike → Strike | Confirmed | |
| 2026-05-15 | ▲ 5 | As Pitcher | Batter: Ke'Bryan Hayes(CLE) | Ball → Ball | Confirmed | |
| 2026-05-09 | ▲ 5 | As Pitcher | Batter: Royce Lewis(CLE) | Ball → Ball | Confirmed | |
| 2026-05-04 | ▼ 1 | As Pitcher | Batter: Bobby Witt Jr.(KC) | Strike → Strike | Confirmed |
1–15 of 22