← Back to leaderboard
Ben Brown
Pitcher — Chicago Cubs
#32Height: 6'6"
As Pitcher
Challenges
20
Overturn Rate
70%
Overturned
14
Confirmed
6
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-19 | ▲ 5 | As Pitcher | Batter: Davis Schneider(CHC) | Ball → Ball | Confirmed | |
| 2026-06-19 | ▲ 3 | As Pitcher | Batter: Davis Schneider(TOR) | Strike → Ball | Overturned | |
| 2026-06-13 | ▼ 4 | As Pitcher | Batter: Drew Gilbert(SF) | Strike → Ball | Overturned | |
| 2026-06-06 | ▲ 5 | As Pitcher | Batter: Matt Chapman(CHC) | Ball → Strike | Overturned | |
| 2026-05-30 | ▼ 6 | As Pitcher | Batter: Victor Scott II(CHC) | Ball → Ball | Confirmed | |
| 2026-05-30 | ▼ 4 | As Pitcher | Batter: Jordan Walker(CHC) | Ball → Strike | Overturned | |
| 2026-05-30 | ▼ 4 | As Pitcher | Batter: Jordan Walker(STL) | Strike → Strike | Confirmed | |
| 2026-05-30 | ▼ 4 | As Pitcher | Batter: JJ Wetherholt(CHC) | Ball → Strike | Overturned | |
| 2026-05-19 | ▲ 4 | As Pitcher | Batter: Jackson Chourio(CHC) | Ball → Ball | Confirmed | |
| 2026-05-14 | ▼ 2 | As Pitcher | Batter: Dominic Smith(ATL) | Strike → Ball | Overturned | |
| 2026-05-04 | ▲ 8 | As Pitcher | Batter: Will Benson(CHC) | Ball → Strike | Overturned | |
| 2026-05-04 | ▲ 8 | As Pitcher | Batter: Nathaniel Lowe(CHC) | Ball → Strike | Overturned | |
| 2026-05-02 | ▲ 8 | As Pitcher | Batter: Ketel Marte(AZ) | Strike → Ball | Overturned | |
| 2026-05-02 | ▲ 8 | As Pitcher | Batter: Jorge Barrosa(CHC) | Ball → Ball | Confirmed | |
| 2026-04-22 | ▲ 7 | As Pitcher | Batter: Kyle Schwarber(CHC) | Ball → Strike | Overturned |
1–15 of 20