← Back to leaderboard
Brayan Rocchio
Shortstop — Cleveland Guardians
#4Height: 5'9"
As Batter
Challenges
19
Overturn Rate
47.4%
Overturned
9
Confirmed
10
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-19 | ▲ 5 | As Batter | Pitcher: Tatsuya Imai(CLE) | Strike → Strike | Confirmed | |
| 2026-06-19 | ▲ 5 | As Batter | Pitcher: Tatsuya Imai(HOU) | Ball → Ball | Confirmed | |
| 2026-06-18 | ▲ 7 | As Batter | Pitcher: Grant Anderson(MIL) | Ball → Ball | Confirmed | |
| 2026-06-09 | ▼ 3 | As Batter | Pitcher: Gerrit Cole(NYY) | Ball → Strike | Overturned | |
| 2026-06-08 | ▼ 3 | As Batter | Pitcher: Will Warren(CLE) | Strike → Strike | Confirmed | |
| 2026-06-07 | ▲ 3 | As Batter | Pitcher: Jacob deGrom(CLE) | Strike → Ball | Overturned | |
| 2026-05-29 | ▼ 6 | As Batter | Pitcher: Brayan Bello(BOS) | Ball → Strike | Overturned | |
| 2026-05-24 | ▲ 8 | As Batter | Pitcher: Jonathan Bowlan(CLE) | Strike → Ball | Overturned | |
| 2026-05-21 | ▲ 5 | As Batter | Pitcher: Casey Mize(CLE) | Strike → Ball | Overturned | |
| 2026-05-20 | ▲ 3 | As Batter | Pitcher: Drew Anderson(CLE) | Strike → Ball | Overturned | |
| 2026-05-09 | ▼ 5 | As Batter | Pitcher: Joe Ryan(CLE) | Strike → Strike | Confirmed | |
| 2026-05-02 | ▲ 5 | As Batter | Pitcher: Jacob Lopez(CLE) | Strike → Ball | Overturned | |
| 2026-04-26 | ▲ 3 | As Batter | Pitcher: Patrick Corbin(CLE) | Strike → Ball | Overturned | |
| 2026-04-25 | ▲ 9 | As Batter | Pitcher: Louis Varland(TOR) | Ball → Ball | Confirmed | |
| 2026-04-22 | ▼ 9 | As Batter | Pitcher: Enyel De Los Santos(HOU) | Ball → Ball | Confirmed |
1–15 of 19