← Back to leaderboard
Brandon Valenzuela
Catcher — Toronto Blue Jays
#59Height: 6'0"
As Batter
Challenges
19
Overturn Rate
68.4%
Overturned
13
Confirmed
6
As Catcher
Challenges
135
Overturn Rate
52.6%
Overturned
71
Confirmed
64
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▲ 6 | As Catcher | Batter: Sal Stewart(CIN) | Strike → Ball | Overturned | |
| 2026-09-27 | ▲ 5 | As Catcher | Batter: Elly De La Cruz(CIN) | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 4 | As Catcher | Batter: Héctor Rodríguez(CIN) | Strike → Ball | Overturned | |
| 2026-09-23 | ▼ 7 | As Catcher | Batter: Gunnar Henderson(TOR) | Ball → Ball | Confirmed | |
| 2026-09-23 | ▼ 3 | As Catcher | Batter: Pete Alonso(BAL) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 1 | As Catcher | Batter: Gunnar Henderson(BAL) | Strike → Ball | Overturned | |
| 2026-09-20 | ▼ 9 | As Catcher | Batter: Wyatt Langford(TOR) | Ball → Ball | Confirmed | |
| 2026-09-20 | ▼ 5 | As Catcher | Batter: Evan Carter(TEX) | Strike → Ball | Overturned | |
| 2026-09-16 | ▲ 9 | As Catcher | Batter: Kevin McGonigle(TOR) | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 3 | As Catcher | Batter: Kevin McGonigle(TOR) | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 3 | As Catcher | Batter: Kevin McGonigle(DET) | Strike → Ball | Overturned | |
| 2026-09-16 | ▲ 1 | As Catcher | Batter: Colt Keith(TOR) | Ball → Ball | Confirmed | |
| 2026-09-13 | ▲ 6 | As Catcher | Batter: Dylan Beavers(TOR) | Ball → Strike | Overturned | |
| 2026-09-13 | ▲ 4 | As Catcher | Batter: Leody Taveras(TOR) | Ball → Strike | Overturned | |
| 2026-09-13 | ▲ 1 | As Catcher | Batter: Coby Mayo(TOR) | Ball → Strike | Overturned |
1–15 of 50