← Back to leaderboard
Matt McLain
Second Base — Cincinnati Reds
#9Height: 5'8"
As Batter
Challenges
16
Overturn Rate
62.5%
Overturned
10
Confirmed
6
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-17 | ▼ 9 | As Batter | Pitcher: Austin Warren(NYM) | Ball → Ball | Confirmed | |
| 2026-06-15 | ▼ 8 | As Batter | Pitcher: David Peterson(NYM) | Ball → Ball | Confirmed | |
| 2026-06-09 | ▲ 8 | As Batter | Pitcher: Jason Adam(SD) | Ball → Ball | Confirmed | |
| 2026-06-09 | ▲ 6 | As Batter | Pitcher: David Morgan(SD) | Ball → Strike | Overturned | |
| 2026-06-08 | ▲ 8 | As Batter | Pitcher: Jason Adam(CIN) | Strike → Ball | Overturned | |
| 2026-06-08 | ▲ 8 | As Batter | Pitcher: Jason Adam(CIN) | Strike → Ball | Overturned | |
| 2026-06-08 | ▲ 8 | As Batter | Pitcher: Jason Adam(CIN) | Strike → Ball | Overturned | |
| 2026-05-23 | ▼ 4 | As Batter | Pitcher: Kyle Leahy(STL) | Ball → Strike | Overturned | |
| 2026-05-17 | ▲ 9 | As Batter | Pitcher: Codi Heuer(CLE) | Ball → Strike | Overturned | |
| 2026-05-12 | ▼ 6 | As Batter | Pitcher: Brad Lord(WSH) | Ball → Ball | Confirmed | |
| 2026-05-12 | ▼ 4 | As Batter | Pitcher: Miles Mikolas(CIN) | Strike → Ball | Overturned | |
| 2026-05-07 | ▲ 7 | As Batter | Pitcher: Trent Thornton(CHC) | Ball → Ball | Confirmed | |
| 2026-05-07 | ▲ 5 | As Batter | Pitcher: Shota Imanaga(CHC) | Ball → Strike | Overturned | |
| 2026-05-03 | ▲ 8 | As Batter | Pitcher: Braxton Ashcraft(PIT) | Ball → Strike | Overturned | |
| 2026-05-03 | ▲ 8 | As Batter | Pitcher: Braxton Ashcraft(PIT) | Ball → Strike | Overturned |
1–15 of 16