← Back to leaderboard
Eduardo Valencia
Designated Hitter — Detroit Tigers
#32Height: 6'1"
As Batter
Challenges
6
Overturn Rate
50%
Overturned
3
Confirmed
3
As Catcher
Challenges
39
Overturn Rate
51.3%
Overturned
20
Confirmed
19
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▼ 9 | As Batter | Pitcher: Mason Montgomery(DET) | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 9 | As Catcher | Batter: Jake Mangum(DET) | Ball → Ball | Confirmed | |
| 2026-09-27 | ▼ 7 | As Batter | Pitcher: Antwone Kelly(DET) | Strike → Ball | Overturned | |
| 2026-09-27 | ▲ 3 | As Catcher | Batter: Rafael Flores Jr.(DET) | Ball → Strike | Overturned | |
| 2026-09-27 | ▲ 1 | As Catcher | Batter: Bryan Reynolds(PIT) | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 1 | As Catcher | Batter: Ryan O'Hearn(DET) | Ball → Strike | Overturned | |
| 2026-09-20 | ▼ 1 | As Catcher | Batter: Kyle Teel(CWS) | Strike → Strike | Confirmed | |
| 2026-09-20 | ▼ 1 | As Catcher | Batter: Sam Antonacci(CWS) | Strike → Strike | Confirmed | |
| 2026-09-18 | ▲ 8 | As Batter | Pitcher: Sean Newcomb(CWS) | Ball → Strike | Overturned | |
| 2026-09-18 | ▼ 3 | As Catcher | Batter: Brenton Doyle(CWS) | Strike → Ball | Overturned | |
| 2026-09-18 | ▼ 1 | As Catcher | Batter: Tristan Peters(DET) | Ball → Ball | Confirmed | |
| 2026-09-15 | ▼ 5 | As Catcher | Batter: Josh Smith(TOR) | Strike → Ball | Overturned | |
| 2026-09-12 | ▲ 9 | As Catcher | Batter: Kyle Karros(DET) | Ball → Ball | Confirmed | |
| 2026-09-12 | ▲ 6 | As Catcher | Batter: Jake McCarthy(DET) | Ball → Strike | Overturned | |
| 2026-09-12 | ▲ 4 | As Catcher | Batter: Adael Amador(COL) | Strike → Strike | Confirmed |
1–15 of 45