← Back to leaderboard
Ryan Jeffers
Catcher — Minnesota Twins
#27Height: 6'2"
As Batter
Challenges
22
Overturn Rate
54.5%
Overturned
12
Confirmed
10
As Catcher
Challenges
175
Overturn Rate
58.9%
Overturned
103
Confirmed
72
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▲ 9 | As Catcher | Batter: Jake Burger(TEX) | Strike → Strike | Confirmed | |
| 2026-09-27 | ▼ 5 | As Batter | Pitcher: Jakob Junis(TEX) | Ball → Ball | Confirmed | |
| 2026-09-27 | ▲ 2 | As Catcher | Batter: Ezequiel Duran(MIN) | Ball → Strike | Overturned | |
| 2026-09-27 | ▲ 2 | As Catcher | Batter: Jake Burger(MIN) | Ball → Strike | Overturned | |
| 2026-09-23 | ▼ 9 | As Catcher | Batter: Marcelo Mayer(MIN) | Ball → Ball | Confirmed | |
| 2026-09-21 | ▼ 6 | As Catcher | Batter: Christian Koss(SF) | Strike → Ball | Overturned | |
| 2026-09-21 | ▼ 3 | As Catcher | Batter: Drew Cavanaugh(MIN) | Ball → Strike | Overturned | |
| 2026-09-21 | ▼ 3 | As Catcher | Batter: Marcelo Mayer(MIN) | Ball → Strike | Overturned | |
| 2026-09-21 | ▼ 2 | As Catcher | Batter: Scott Bandura(MIN) | Ball → Strike | Overturned | |
| 2026-09-19 | ▼ 2 | As Catcher | Batter: Jose Siri(MIN) | Ball → Ball | Confirmed | |
| 2026-09-18 | ▼ 8 | As Catcher | Batter: Vaughn Grissom(LAA) | Strike → Strike | Confirmed | |
| 2026-09-18 | ▼ 7 | As Catcher | Batter: Denzer Guzman(MIN) | Ball → Strike | Overturned | |
| 2026-09-18 | ▼ 4 | As Catcher | Batter: Vaughn Grissom(MIN) | Ball → Strike | Overturned | |
| 2026-09-18 | ▼ 1 | As Catcher | Batter: Jose Siri(MIN) | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 12 | As Catcher | Batter: Ben Rice(MIN) | Ball → Strike | Overturned |
1–15 of 50