← Back to leaderboard
Agustín Ramírez
Designated Hitter — Miami Marlins
#50Height: 6'1"
As Batter
Challenges
12
Overturn Rate
16.7%
Overturned
2
Confirmed
10
As Catcher
Challenges
59
Overturn Rate
57.6%
Overturned
34
Confirmed
25
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▲ 6 | As Catcher | Batter: Michael Harris II(ATL) | Strike → Strike | Confirmed | |
| 2026-09-26 | ▲ 5 | As Catcher | Batter: Dominic Smith(MIA) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 1 | As Catcher | Batter: Ronald Acuña Jr.(ATL) | Strike → Ball | Overturned | |
| 2026-09-22 | ▼ 4 | As Catcher | Batter: Ian Happ(MIA) | Ball → Strike | Overturned | |
| 2026-09-22 | ▼ 3 | As Catcher | Batter: Carson Kelly(MIA) | Ball → Ball | Confirmed | |
| 2026-09-15 | ▼ 8 | As Catcher | Batter: Ryan Waldschmidt(AZ) | Strike → Strike | Confirmed | |
| 2026-09-15 | ▼ 7 | As Catcher | Batter: Gabriel Moreno(AZ) | Strike → Ball | Overturned | |
| 2026-09-15 | ▼ 5 | As Catcher | Batter: Geraldo Perdomo(MIA) | Ball → Ball | Confirmed | |
| 2026-09-11 | ▲ 6 | As Catcher | Batter: Mookie Betts(MIA) | Ball → Ball | Confirmed | |
| 2026-09-11 | ▼ 4 | As Batter | Pitcher: Blake Snell(LAD) | Ball → Strike | Overturned | |
| 2026-09-11 | ▲ 4 | As Catcher | Batter: Josue De Paula(MIA) | Ball → Strike | Overturned | |
| 2026-09-03 | ▲ 6 | As Batter | Pitcher: Michael Wacha(MIA) | Strike → Strike | Confirmed | |
| 2026-08-28 | ▲ 8 | As Batter | Pitcher: Max Kranick(MIA) | Strike → Strike | Confirmed | |
| 2026-08-18 | ▲ 2 | As Batter | Pitcher: Zack Wheeler(MIA) | Strike → Strike | Confirmed | |
| 2026-08-13 | ▲ 8 | As Catcher | Batter: Spencer Horwitz(PIT) | Strike → Strike | Confirmed |
1–15 of 50