← Back to leaderboard
Gunnar Henderson
Shortstop — Baltimore Orioles
#2Height: 6'3"
As Batter
Challenges
20
Overturn Rate
45%
Overturned
9
Confirmed
11
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-22 | ▲ 1 | As Batter | Pitcher: Sam Aldegheri(LAA) | Ball → Strike | Overturned | |
| 2026-06-07 | ▲ 8 | As Batter | Pitcher: Tyler Rogers(BAL) | Strike → Ball | Overturned | |
| 2026-06-04 | ▲ 8 | As Batter | Pitcher: Tommy Kahnle(BAL) | Strike → Ball | Overturned | |
| 2026-05-30 | ▼ 9 | As Batter | Pitcher: Jeff Hoffman(TOR) | Ball → Ball | Confirmed | |
| 2026-05-28 | ▼ 5 | As Batter | Pitcher: Patrick Corbin(TOR) | Ball → Ball | Confirmed | |
| 2026-05-22 | ▼ 6 | As Batter | Pitcher: Connor Seabold(DET) | Ball → Ball | Confirmed | |
| 2026-05-07 | ▲ 9 | As Batter | Pitcher: Calvin Faucher(MIA) | Ball → Ball | Confirmed | |
| 2026-05-05 | ▲ 4 | As Batter | Pitcher: Sandy Alcantara(BAL) | Strike → Strike | Confirmed | |
| 2026-05-04 | ▲ 7 | As Batter | Pitcher: Tim Hill(NYY) | Ball → Strike | Overturned | |
| 2026-04-25 | ▼ 6 | As Batter | Pitcher: Garrett Crochet(BOS) | Ball → Strike | Overturned | |
| 2026-04-22 | ▲ 9 | As Batter | Pitcher: Mason Black(BAL) | Strike → Strike | Confirmed | |
| 2026-04-21 | ▲ 2 | As Batter | Pitcher: Kris Bubic(KC) | Ball → Strike | Overturned | |
| 2026-04-20 | ▲ 12 | As Batter | Pitcher: Alex Lange(BAL) | Strike → Strike | Confirmed | |
| 2026-04-20 | ▲ 9 | As Batter | Pitcher: Lucas Erceg(KC) | Ball → Ball | Confirmed | |
| 2026-04-20 | ▲ 3 | As Batter | Pitcher: Seth Lugo(KC) | Ball → Strike | Overturned |
1–15 of 20