← Back to leaderboard
Liam Hicks
Catcher — Tampa Bay Rays
#34Height: 5'9"
As Batter
Challenges
25
Overturn Rate
60%
Overturned
15
Confirmed
10
As Catcher
Challenges
149
Overturn Rate
51.7%
Overturned
77
Confirmed
72
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▼ 6 | As Catcher | Batter: Bryce Harper(TB) | Ball → Ball | Confirmed | |
| 2026-09-26 | ▼ 6 | As Catcher | Batter: Trea Turner(PHI) | Strike → Ball | Overturned | |
| 2026-09-26 | ▼ 6 | As Catcher | Batter: Justin Crawford(PHI) | Strike → Strike | Confirmed | |
| 2026-09-24 | ▼ 7 | As Catcher | Batter: Austin Wells(TB) | Ball → Ball | Confirmed | |
| 2026-09-24 | ▼ 7 | As Catcher | Batter: Amed Rosario(TB) | Ball → Ball | Confirmed | |
| 2026-09-24 | ▲ 1 | As Batter | Pitcher: Cam Schlittler(NYY) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▼ 6 | As Catcher | Batter: Luis García Jr.(TB) | Ball → Strike | Overturned | |
| 2026-09-22 | ▼ 1 | As Catcher | Batter: Heliot Ramos(NYY) | Strike → Strike | Confirmed | |
| 2026-09-19 | ▲ 4 | As Catcher | Batter: Wilyer Abreu(TB) | Ball → Ball | Confirmed | |
| 2026-09-17 | ▲ 8 | As Catcher | Batter: Michael Stefanic(TB) | Ball → Ball | Confirmed | |
| 2026-09-17 | ▲ 8 | As Catcher | Batter: Zack Gelof(TB) | Ball → Strike | Overturned | |
| 2026-09-17 | ▲ 1 | As Catcher | Batter: Lawrence Butler(ATH) | Strike → Strike | Confirmed | |
| 2026-09-16 | ▲ 7 | As Catcher | Batter: Henry Bolte(TB) | Ball → Ball | Confirmed | |
| 2026-09-15 | ▲ 2 | As Catcher | Batter: Lawrence Butler(ATH) | Strike → Ball | Overturned | |
| 2026-09-12 | ▲ 2 | As Catcher | Batter: Christian Vázquez(HOU) | Strike → Strike | Confirmed |
1–15 of 50