← Back to leaderboard
Kyle Teel
Catcher — Chicago White Sox
#8Height: 5'11"
As Batter
Challenges
9
Overturn Rate
44.4%
Overturned
4
Confirmed
5
As Catcher
Challenges
96
Overturn Rate
53.1%
Overturned
51
Confirmed
45
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▲ 5 | As Catcher | Batter: Connor Norby(COL) | Strike → Strike | Confirmed | |
| 2026-09-26 | ▲ 2 | As Catcher | Batter: Cole Carrigg(COL) | Strike → Ball | Overturned | |
| 2026-09-25 | ▲ 6 | As Catcher | Batter: Kyle Karros(COL) | Strike → Ball | Overturned | |
| 2026-09-25 | ▲ 3 | As Catcher | Batter: Adael Amador(CWS) | Ball → Ball | Confirmed | |
| 2026-09-25 | ▲ 3 | As Catcher | Batter: Zac Veen(CWS) | Ball → Ball | Confirmed | |
| 2026-09-25 | ▲ 2 | As Catcher | Batter: Kyle Karros(CWS) | Ball → Strike | Overturned | |
| 2026-09-24 | ▼ 9 | As Catcher | Batter: John Rave(CWS) | Ball → Strike | Overturned | |
| 2026-09-24 | ▼ 8 | As Catcher | Batter: Carter Jensen(CWS) | Ball → Ball | Confirmed | |
| 2026-09-24 | ▼ 6 | As Catcher | Batter: Vinnie Pasquantino(CWS) | Ball → Strike | Overturned | |
| 2026-09-24 | ▼ 5 | As Catcher | Batter: Isaac Collins(CWS) | Ball → Strike | Overturned | |
| 2026-09-24 | ▲ 5 | As Batter | Pitcher: Jose Cuas(CWS) | Strike → Ball | Overturned | |
| 2026-09-23 | ▼ 7 | As Catcher | Batter: Maikel Garcia(KC) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 6 | As Catcher | Batter: John Rave(KC) | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 2 | As Catcher | Batter: Maikel Garcia(KC) | Strike → Ball | Overturned | |
| 2026-09-23 | ▼ 1 | As Catcher | Batter: Bobby Witt Jr.(CWS) | Ball → Ball | Confirmed |
1–15 of 50