← Back to leaderboard
Daniel Susac
Catcher — San Francisco Giants
#6Height: 6'5"
As Batter
Challenges
5
Overturn Rate
60%
Overturned
3
Confirmed
2
As Catcher
Challenges
43
Overturn Rate
55.8%
Overturned
24
Confirmed
19
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-19 | ▼ 7 | As Catcher | Batter: Heriberto Hernández(SF) | Ball → Ball | Confirmed | |
| 2026-06-16 | ▼ 9 | As Catcher | Batter: Ha-Seong Kim(SF) | Ball → Ball | Confirmed | |
| 2026-06-16 | ▼ 7 | As Catcher | Batter: Mike Yastrzemski(SF) | Ball → Strike | Overturned | |
| 2026-06-14 | ▲ 9 | As Catcher | Batter: Michael Conforto(CHC) | Strike → Strike | Confirmed | |
| 2026-06-12 | ▲ 4 | As Catcher | Batter: Seiya Suzuki(SF) | Ball → Strike | Overturned | |
| 2026-06-12 | ▲ 3 | As Catcher | Batter: Alex Bregman(SF) | Ball → Ball | Confirmed | |
| 2026-06-12 | ▲ 3 | As Catcher | Batter: Carson Kelly(SF) | Ball → Strike | Overturned | |
| 2026-06-12 | ▲ 2 | As Catcher | Batter: Ian Happ(SF) | Ball → Strike | Overturned | |
| 2026-06-12 | ▲ 1 | As Catcher | Batter: Michael Busch(SF) | Ball → Strike | Overturned | |
| 2026-06-10 | ▲ 9 | As Catcher | Batter: Curtis Mead(WSH) | Strike → Strike | Confirmed | |
| 2026-06-10 | ▲ 7 | As Catcher | Batter: Nasim Nuñez(WSH) | Strike → Ball | Overturned | |
| 2026-06-09 | ▲ 7 | As Catcher | Batter: Curtis Mead(WSH) | Strike → Ball | Overturned | |
| 2026-06-09 | ▲ 5 | As Catcher | Batter: José Tena(WSH) | Strike → Ball | Overturned | |
| 2026-06-07 | ▼ 10 | As Catcher | Batter: Michael Conforto(SF) | Ball → Strike | Overturned | |
| 2026-06-07 | ▼ 10 | As Catcher | Batter: Michael Conforto(CHC) | Strike → Ball | Overturned |
1–15 of 48