← Back to leaderboard
Moisés Ballesteros
Designated Hitter — Chicago Cubs
#25Height: 5'8"
As Batter
Challenges
7
Overturn Rate
57.1%
Overturned
4
Confirmed
3
As Catcher
Challenges
10
Overturn Rate
20%
Overturned
2
Confirmed
8
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-15 | ▲ 6 | As Catcher | Batter: Troy Johnston(COL) | Strike → Strike | Confirmed | |
| 2026-06-15 | ▲ 6 | As Catcher | Batter: Troy Johnston(CHC) | Ball → Ball | Confirmed | |
| 2026-06-10 | ▼ 5 | As Catcher | Batter: Chad Stevens(CHC) | Ball → Strike | Overturned | |
| 2026-06-04 | ▲ 4 | As Catcher | Batter: Henry Bolte(CHC) | Ball → Strike | Overturned | |
| 2026-05-12 | ▼ 7 | As Catcher | Batter: Matt Olson(ATL) | Strike → Strike | Confirmed | |
| 2026-05-12 | ▼ 1 | As Catcher | Batter: Ozzie Albies(CHC) | Ball → Ball | Confirmed | |
| 2026-05-07 | ▼ 4 | As Batter | Pitcher: Connor Phillips(CIN) | Ball → Strike | Overturned | |
| 2026-05-04 | ▼ 8 | As Batter | Pitcher: Graham Ashcraft(CHC) | Strike → Strike | Confirmed | |
| 2026-04-27 | ▼ 7 | As Catcher | Batter: Nick Castellanos(SD) | Strike → Strike | Confirmed | |
| 2026-04-27 | ▼ 3 | As Catcher | Batter: Miguel Andujar(CHC) | Ball → Ball | Confirmed | |
| 2026-04-27 | ▼ 1 | As Catcher | Batter: Ramón Laureano(CHC) | Ball → Ball | Confirmed | |
| 2026-04-19 | ▼ 2 | As Batter | Pitcher: Tobias Myers(CHC) | Strike → Strike | Confirmed | |
| 2026-04-13 | ▼ 3 | As Catcher | Batter: Brandon Marsh(CHC) | Ball → Ball | Confirmed | |
| 2026-04-12 | ▼ 1 | As Batter | Pitcher: Bubba Chandler(PIT) | Ball → Strike | Overturned | |
| 2026-04-08 | ▲ 5 | As Batter | Pitcher: Joe Boyle(TB) | Ball → Ball | Confirmed |
1–15 of 17