← Back to leaderboard
Leo Bernal
Catcher — St. Louis Cardinals
#13Height: 6'0"
As Batter
Challenges
6
Overturn Rate
50%
Overturned
3
Confirmed
3
As Catcher
Challenges
39
Overturn Rate
53.8%
Overturned
21
Confirmed
18
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▼ 8 | As Catcher | Batter: Cooper Pratt(STL) | Ball → Ball | Confirmed | |
| 2026-09-26 | ▼ 3 | As Catcher | Batter: William Contreras(STL) | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 2 | As Batter | Pitcher: Dustin May(STL) | Strike → Ball | Overturned | |
| 2026-09-23 | ▼ 8 | As Catcher | Batter: Jake Mangum(STL) | Ball → Strike | Overturned | |
| 2026-09-23 | ▼ 2 | As Catcher | Batter: Jake Mangum(PIT) | Strike → Strike | Confirmed | |
| 2026-09-22 | ▼ 8 | As Catcher | Batter: Oneil Cruz(STL) | Ball → Ball | Confirmed | |
| 2026-09-22 | ▼ 5 | As Catcher | Batter: Brandon Lowe(STL) | Ball → Strike | Overturned | |
| 2026-09-19 | ▲ 11 | As Catcher | Batter: Jorbit Vivas(STL) | Ball → Strike | Overturned | |
| 2026-09-18 | ▲ 9 | As Catcher | Batter: Dylan Crews(WSH) | Strike → Ball | Overturned | |
| 2026-09-18 | ▼ 6 | As Batter | Pitcher: Brad Lord(STL) | Strike → Strike | Confirmed | |
| 2026-09-18 | ▲ 5 | As Catcher | Batter: CJ Abrams(STL) | Ball → Ball | Confirmed | |
| 2026-09-16 | ▼ 9 | As Batter | Pitcher: Dylan Smith(STL) | Strike → Strike | Confirmed | |
| 2026-09-15 | ▲ 8 | As Catcher | Batter: Christian Koss(STL) | Ball → Ball | Confirmed | |
| 2026-09-15 | ▲ 5 | As Catcher | Batter: Drew Cavanaugh(STL) | Ball → Strike | Overturned | |
| 2026-09-15 | ▲ 3 | As Catcher | Batter: Grant McCray(STL) | Ball → Strike | Overturned |
1–15 of 45