← Back to leaderboard
JJ Wetherholt
Second Base — St. Louis Cardinals
#26Height: 5'9"
As Batter
Challenges
19
Overturn Rate
63.2%
Overturned
12
Confirmed
7
Recent Challenges
| Date | Inning | Role | Opponent | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-21 | ▲ 7 | As Batter | Pitcher: Matt Strahm(KC) | Ball → Ball | Confirmed | |
| 2026-06-18 | ▲ 7 | As Batter | Pitcher: Mason Black(KC) | Ball → Strike | Overturned | |
| 2026-06-14 | ▲ 1 | As Batter | Pitcher: Taj Bradley(MIN) | Ball → Strike | Overturned | |
| 2026-06-14 | ▲ 1 | As Batter | Pitcher: Taj Bradley(MIN) | Ball → Strike | Overturned | |
| 2026-06-12 | ▲ 8 | As Batter | Pitcher: Anthony Banda(STL) | Strike → Ball | Overturned | |
| 2026-06-12 | ▲ 7 | As Batter | Pitcher: Taylor Rogers(STL) | Strike → Ball | Overturned | |
| 2026-06-12 | ▲ 5 | As Batter | Pitcher: Joe Ryan(MIN) | Ball → Strike | Overturned | |
| 2026-06-09 | ▲ 6 | As Batter | Pitcher: Freddy Peralta(STL) | Strike → Ball | Overturned | |
| 2026-06-07 | ▼ 8 | As Batter | Pitcher: Sam Moll(CIN) | Ball → Ball | Confirmed | |
| 2026-06-02 | ▼ 2 | As Batter | Pitcher: Nathan Eovaldi(TEX) | Ball → Strike | Overturned | |
| 2026-05-30 | ▼ 4 | As Batter | Pitcher: Ben Brown(CHC) | Ball → Strike | Overturned | |
| 2026-05-26 | ▲ 8 | As Batter | Pitcher: Abner Uribe(MIL) | Ball → Ball | Confirmed | |
| 2026-05-17 | ▼ 3 | As Batter | Pitcher: Stephen Kolek(KC) | Ball → Strike | Overturned | |
| 2026-05-14 | ▲ 7 | As Batter | Pitcher: Mark Leiter Jr.(ATH) | Ball → Strike | Overturned | |
| 2026-05-14 | ▲ 7 | As Batter | Pitcher: Mark Leiter Jr.(ATH) | Ball → Strike | Overturned |
1–15 of 19