Doug Eddings
Home Plate Umpire — 30 games behind the plate
Games (HP)
30
Total Challenges
126
Overturned
73
Confirmed
53
Overturn Rate
57.9%
Challenges / Game
4.2
Ball Calls Overturned
29/63
46%
Strike Calls Overturned
44/63
69.8%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-25 | CHC @ BOS | 3-4 | 5 | 2 |
| 2026-09-13 | CIN @ MIL | 4-3 | 4 | 1 |
| 2026-09-08 | WSH @ SD | 4-5 | 5 | 4 |
| 2026-09-04 | STL @ COL | 7-6 | 6 | 4 |
| 2026-08-30 | BAL @ ATH | 8-5 | 6 | 6 |
| 2026-08-25 | CLE @ LAA | 8-6 | 6 | 5 |
| 2026-08-15 | MIL @ LAD | 4-1 | 4 | 3 |
| 2026-08-11 | COL @ AZ | 3-2 | 4 | 2 |
| 2026-08-07 | TB @ SEA | 2-1 | 3 | 0 |
| 2026-08-01 | BOS @ LAD | 3-2 | 4 | 3 |
| 2026-07-27 | MIL @ SF | 0-3 | 4 | 1 |
| 2026-07-23 | SD @ ATL | 5-6 | 2 | 1 |
| 2026-07-12 | ATH @ CWS | 1-9 | 2 | 0 |
| 2026-07-08 | NYY @ TB | 0-3 | 3 | 1 |
| 2026-06-27 | PHI @ NYM | 2-6 | 7 | 5 |
| 2026-06-23 | KC @ TB | 12-5 | 4 | 2 |
| 2026-06-20 | SD @ TEX | 6-4 | 3 | 1 |
| 2026-06-13 | DET @ CLE | 1-3 | 4 | 2 |
| 2026-06-09 | SEA @ BAL | 6-5 | 4 | 2 |
| 2026-05-29 | SF @ COL | 6-8 | 3 | 1 |
| 2026-05-24 | TB @ NYY | 0-2 | 3 | 2 |
| 2026-05-19 | HOU @ MIN | 2-1 | 3 | 1 |
| 2026-05-14 | WSH @ CIN | 1-15 | 6 | 5 |
| 2026-05-03 | AZ @ CHC | 4-8 | 3 | 2 |
| 2026-04-28 | SEA @ MIN | 7-1 | 4 | 2 |
| 2026-04-21 | CWS @ AZ | 11-5 | 4 | 3 |
| 2026-04-16 | TEX @ ATH | 9-6 | 7 | 4 |
| 2026-04-04 | LAD @ WSH | 10-5 | 4 | 3 |
| 2026-03-31 | CWS @ MIA | 2-9 | 4 | 2 |
| 2026-03-27 | KC @ ATL | 0-6 | 5 | 3 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-25 | ▲ 9 | Pete Crow-Armstrong(BOS) | Raymond Burgos | Ball → Ball | Confirmed | |
| 2026-09-25 | ▲ 9 | Pete Crow-Armstrong(BOS) | Raymond Burgos | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 7 | Alex Bregman(CHC) | Greg Weissert | Strike → Strike | Confirmed | |
| 2026-09-25 | ▼ 1 | Mickey Gasper(BOS) | Clay Holmes | Strike → Ball | Overturned | |
| 2026-09-25 | ▼ 1 | Mickey Gasper(BOS) | Clay Holmes | Strike → Strike | Confirmed | |
| 2026-09-13 | ▲ 9 | Dane Myers(MIL) | DL Hall | Ball → Ball | Confirmed | |
| 2026-09-13 | ▲ 8 | JJ Bleday(CIN) | Abner Uribe | Strike → Strike | Confirmed | |
| 2026-09-13 | ▲ 8 | JJ Bleday(MIL) | Abner Uribe | Ball → Ball | Confirmed | |
| 2026-09-13 | ▲ 4 | JJ Bleday(CIN) | Robert Gasser | Strike → Ball | Overturned | |
| 2026-09-08 | ▼ 8 | Freddy Fermin(WSH) | Jared Simpson | Ball → Strike | Overturned | |
| 2026-09-08 | ▲ 8 | Dylan Crews(WSH) | Yuki Matsui | Strike → Ball | Overturned | |
| 2026-09-08 | ▼ 7 | Dustin Harris(SD) | Clayton Beeter | Strike → Ball | Overturned | |
| 2026-09-08 | ▲ 6 | CJ Abrams(WSH) | Casey Mize | Strike → Ball | Overturned | |
| 2026-09-08 | ▼ 2 | Luis Campusano(SD) | Riley Cornelio | Strike → Strike | Confirmed | |
| 2026-09-04 | ▼ 9 | Hunter Goodman(STL) | Riley O'Brien | Ball → Strike | Overturned |
1–15 of 126