Andy Fletcher
Home Plate Umpire — 24 games behind the plate
Games (HP)
24
Total Challenges
122
Overturned
81
Confirmed
41
Overturn Rate
66.4%
Challenges / Game
5.08
Ball Calls Overturned
47/67
70.1%
Strike Calls Overturned
34/55
61.8%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-25 | LAA @ SEA | 7-5 | 2 | 0 |
| 2026-09-21 | MIN @ SF | 2-5 | 7 | 5 |
| 2026-09-17 | SD @ COL | 9-2 | 4 | 1 |
| 2026-09-13 | SEA @ ATH | 7-8 | 6 | 4 |
| 2026-09-08 | CIN @ LAD | 2-3 | 6 | 4 |
| 2026-08-28 | SD @ TB | 4-9 | 3 | 1 |
| 2026-08-21 | LAA @ TEX | 1-2 | 6 | 3 |
| 2026-08-18 | ATH @ KC | 3-4 | 5 | 3 |
| 2026-08-12 | NYM @ ATL | 3-6 | 9 | 6 |
| 2026-08-08 | CLE @ CWS | 3-6 | 6 | 4 |
| 2026-08-03 | STL @ NYY | 13-7 | 6 | 6 |
| 2026-07-22 | NYM @ MIL | 3-4 | 7 | 5 |
| 2026-07-18 | CIN @ COL | 3-10 | 3 | 1 |
| 2026-07-03 | TB @ HOU | 3-1 | 6 | 5 |
| 2026-06-29 | PIT @ PHI | 11-7 | 6 | 4 |
| 2026-06-02 | KC @ CIN | 3-4 | 5 | 2 |
| 2026-05-10 | STL @ SD | 2-3 | 3 | 0 |
| 2026-05-06 | CWS @ LAA | 2-8 | 4 | 3 |
| 2026-04-25 | BOS @ BAL | 17-1 | 3 | 3 |
| 2026-04-20 | HOU @ CLE | 9-2 | 4 | 3 |
| 2026-04-16 | KC @ DET | 9-10 | 4 | 3 |
| 2026-04-05 | PHI @ COL | 1-4 | 5 | 5 |
| 2026-04-01 | MIN @ KC | 9-13 | 11 | 9 |
| 2026-03-26 | AZ @ LAD | 2-8 | 1 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-25 | ▼ 6 | Dominic Canzone(LAA) | Reid Detmers | Ball → Ball | Confirmed | |
| 2026-09-25 | ▲ 4 | Mike Trout(SEA) | Bryce Miller | Ball → Ball | Confirmed | |
| 2026-09-21 | ▲ 9 | Brooks Lee(SF) | Trent Harris | Ball → Ball | Confirmed | |
| 2026-09-21 | ▲ 8 | Luke Keaschall(MIN) | Jason Foley | Strike → Strike | Confirmed | |
| 2026-09-21 | ▼ 6 | Christian Koss(SF) | Taylor Rogers | Strike → Ball | Overturned | |
| 2026-09-21 | ▼ 3 | Drew Cavanaugh(MIN) | Zebby Matthews | Ball → Strike | Overturned | |
| 2026-09-21 | ▼ 3 | Marcelo Mayer(MIN) | Zebby Matthews | Ball → Strike | Overturned | |
| 2026-09-21 | ▲ 3 | Luke Keaschall(MIN) | Blade Tidwell | Strike → Ball | Overturned | |
| 2026-09-21 | ▼ 2 | Scott Bandura(MIN) | Zebby Matthews | Ball → Strike | Overturned | |
| 2026-09-17 | ▼ 6 | Mickey Moniak(SD) | Michael King | Ball → Ball | Confirmed | |
| 2026-09-17 | ▲ 6 | Xander Bogaerts(SD) | Zach Agnos | Strike → Strike | Confirmed | |
| 2026-09-17 | ▲ 2 | Samad Taylor(COL) | Tanner Gordon | Ball → Ball | Confirmed | |
| 2026-09-17 | ▼ 1 | TJ Rumfield(SD) | Michael King | Ball → Strike | Overturned | |
| 2026-09-13 | ▲ 8 | J.P. Crawford(ATH) | Hogan Harris | Ball → Strike | Overturned | |
| 2026-09-13 | ▼ 7 | Zack Gelof(SEA) | Gabe Speier | Ball → Strike | Overturned |
1–15 of 122