Dan Iassogna
Home Plate Umpire — 30 games behind the plate
Games (HP)
30
Total Challenges
148
Overturned
89
Confirmed
59
Overturn Rate
60.1%
Challenges / Game
4.93
Ball Calls Overturned
42/67
62.7%
Strike Calls Overturned
47/81
58%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-16 | DET @ TOR | 1-5 | 5 | 3 |
| 2026-09-12 | LAD @ MIA | 3-4 | 3 | 1 |
| 2026-09-08 | HOU @ PHI | 6-5 | 5 | 1 |
| 2026-09-02 | DET @ MIN | 11-6 | 10 | 6 |
| 2026-08-22 | TOR @ NYY | 4-3 | 8 | 4 |
| 2026-08-17 | AZ @ BOS | 1-11 | 4 | 4 |
| 2026-08-12 | PHI @ STL | 1-7 | 4 | 2 |
| 2026-08-08 | CHC @ KC | 3-6 | 4 | 2 |
| 2026-08-03 | SF @ TEX | 5-1 | 6 | 4 |
| 2026-07-29 | COL @ SD | 1-3 | 2 | 1 |
| 2026-07-16 | NYM @ PHI | 4-1 | 4 | 1 |
| 2026-07-11 | ATL @ STL | 1-4 | 6 | 5 |
| 2026-07-06 | COL @ LAD | 7-8 | 7 | 5 |
| 2026-07-01 | SD @ CHC | 3-23 | 1 | 0 |
| 2026-06-27 | CIN @ PIT | 9-7 | 5 | 3 |
| 2026-06-23 | PHI @ WSH | 14-9 | 6 | 4 |
| 2026-06-12 | STL @ MIN | 8-9 | 10 | 8 |
| 2026-06-07 | LAA @ LAD | 13-5 | 6 | 6 |
| 2026-06-02 | NYM @ SEA | 3-8 | 1 | 0 |
| 2026-05-29 | NYY @ ATH | 8-2 | 6 | 3 |
| 2026-05-25 | MIN @ CWS | 1-3 | 4 | 3 |
| 2026-05-13 | LAA @ CLE | 2-4 | 5 | 2 |
| 2026-05-04 | BOS @ DET | 5-4 | 3 | 1 |
| 2026-04-25 | NYY @ HOU | 8-3 | 7 | 3 |
| 2026-04-18 | LAD @ COL | 3-4 | 5 | 4 |
| 2026-04-13 | MIA @ ATL | 10-4 | 5 | 3 |
| 2026-04-08 | KC @ CLE | 2-10 | 4 | 3 |
| 2026-04-04 | BAL @ PIT | 2-3 | 2 | 0 |
| 2026-03-31 | TB @ MIL | 2-6 | 7 | 5 |
| 2026-03-26 | BOS @ CIN | 3-0 | 3 | 2 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-16 | ▲ 9 | Kevin McGonigle(TOR) | Louis Varland | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 3 | Kevin McGonigle(TOR) | Max Scherzer | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 3 | Kevin McGonigle(DET) | Max Scherzer | Strike → Ball | Overturned | |
| 2026-09-16 | ▼ 2 | Brett Bateman(DET) | Keider Montero | Ball → Ball | Confirmed | |
| 2026-09-16 | ▲ 1 | Colt Keith(TOR) | Max Scherzer | Ball → Ball | Confirmed | |
| 2026-09-12 | ▲ 7 | Alex Freeland(MIA) | Calvin Faucher | Ball → Ball | Confirmed | |
| 2026-09-12 | ▼ 5 | Javier Sanoja(LAD) | Jack Dreyer | Ball → Strike | Overturned | |
| 2026-09-12 | ▼ 2 | Owen Caissie(LAD) | Tyler Glasnow | Ball → Ball | Confirmed | |
| 2026-09-08 | ▼ 8 | Alec Bohm(PHI) | Bryan Abreu | Strike → Strike | Confirmed | |
| 2026-09-08 | ▼ 8 | Kyle Schwarber(PHI) | Bryan Abreu | Strike → Strike | Confirmed | |
| 2026-09-08 | ▲ 8 | Cam Smith(HOU) | Chase Shugart | Strike → Strike | Confirmed | |
| 2026-09-08 | ▲ 4 | Jose Altuve(PHI) | Andrew Painter | Ball → Strike | Overturned | |
| 2026-09-08 | ▲ 3 | Taylor Trammell(HOU) | Andrew Painter | Strike → Strike | Confirmed | |
| 2026-09-02 | ▼ 12 | Ryan Kreidler(DET) | Kyle Finnegan | Ball → Ball | Confirmed | |
| 2026-09-02 | ▲ 12 | Kevin McGonigle(MIN) | Tommy Nance | Ball → Strike | Overturned |
1–15 of 148