← Back to leaderboard
Scott Barry
Home Plate Umpire — 7 games behind the plate
Games (HP)
7
Total Challenges
27
Overturned
15
Confirmed
12
Overturn Rate
55.6%
Challenges / Game
3.86
Ball Calls Overturned
11/18
61.1%
Strike Calls Overturned
4/9
44.4%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-05-07 | CIN @ CHC | 3-8 | 5 | 2 |
| 2026-05-03 | TOR @ MIN | 3-4 | 5 | 2 |
| 2026-04-29 | TB @ CLE | 1-3 | 2 | 1 |
| 2026-04-25 | PIT @ MIL | 6-3 | 7 | 5 |
| 2026-04-20 | STL @ MIA | 3-5 | 3 | 2 |
| 2026-04-08 | STL @ WSH | 6-1 | 3 | 2 |
| 2026-03-31 | TEX @ BAL | 8-5 | 2 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-05-07 | ▲ 9 | Nathaniel Lowe(CIN) | Daniel Palencia | Strike → Strike | Confirmed | |
| 2026-05-07 | ▲ 7 | Matt McLain(CHC) | Trent Thornton | Ball → Ball | Confirmed | |
| 2026-05-07 | ▼ 6 | Miguel Amaya(CHC) | Luis Mey | Strike → Strike | Confirmed | |
| 2026-05-07 | ▲ 5 | Matt McLain(CHC) | Shota Imanaga | Ball → Strike | Overturned | |
| 2026-05-07 | ▼ 4 | Moisés Ballesteros(CIN) | Connor Phillips | Ball → Strike | Overturned | |
| 2026-05-03 | ▲ 9 | Vladimir Guerrero Jr.(TOR) | Justin Topa | Strike → Strike | Confirmed | |
| 2026-05-03 | ▼ 5 | Victor Caratini(TOR) | Braydon Fisher | Ball → Ball | Confirmed | |
| 2026-05-03 | ▲ 5 | Yohendrick Piñango(MIN) | Taylor Rogers | Ball → Ball | Confirmed | |
| 2026-05-03 | ▲ 2 | Andrés Giménez(MIN) | Andrew Morris | Ball → Strike | Overturned | |
| 2026-05-03 | ▲ 1 | Jesús Sánchez(TOR) | Andrew Morris | Strike → Ball | Overturned | |
| 2026-04-29 | ▼ 8 | Steven Kwan(TB) | Yoendrys Gómez | Ball → Ball | Confirmed | |
| 2026-04-29 | ▼ 4 | Bo Naylor(TB) | Drew Rasmussen | Ball → Strike | Overturned | |
| 2026-04-25 | ▼ 10 | Jake Bauers(PIT) | Yohan Ramírez | Ball → Strike | Overturned | |
| 2026-04-25 | ▲ 9 | Konnor Griffin(PIT) | Abner Uribe | Strike → Strike | Confirmed | |
| 2026-04-25 | ▲ 8 | Ryan O'Hearn(MIL) | Aaron Ashby | Ball → Strike | Overturned |
1–15 of 27