← Back to leaderboard
Chad Whitson
Home Plate Umpire — 7 games behind the plate
Games (HP)
7
Total Challenges
37
Overturned
21
Confirmed
16
Overturn Rate
56.8%
Challenges / Game
5.29
Ball Calls Overturned
14/22
63.6%
Strike Calls Overturned
7/15
46.7%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-05-02 | ATL @ COL | 9-1 | 4 | 3 |
| 2026-04-28 | WSH @ NYM | 0-8 | 3 | 0 |
| 2026-04-22 | TOR @ LAA | 3-7 | 6 | 3 |
| 2026-04-18 | CWS @ ATH | 6-7 | 8 | 3 |
| 2026-04-14 | SEA @ SD | 1-4 | 3 | 1 |
| 2026-04-08 | CHC @ TB | 6-2 | 6 | 4 |
| 2026-03-28 | NYY @ SF | 3-1 | 7 | 7 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-05-02 | ▼ 7 | Troy Johnston(ATL) | Chris Sale | Ball → Strike | Overturned | |
| 2026-05-02 | ▲ 6 | Drake Baldwin(COL) | Chase Dollander | Ball → Ball | Confirmed | |
| 2026-05-02 | ▲ 4 | Matt Olson(COL) | Chase Dollander | Ball → Strike | Overturned | |
| 2026-05-02 | ▲ 1 | Drake Baldwin(COL) | Brennan Bernardino | Ball → Strike | Overturned | |
| 2026-04-28 | ▲ 9 | Brady House(WSH) | Craig Kimbrel | Strike → Strike | Confirmed | |
| 2026-04-28 | ▼ 5 | Mark Vientos(NYM) | Brad Lord | Strike → Strike | Confirmed | |
| 2026-04-28 | ▲ 4 | Jacob Young(NYM) | Clay Holmes | Ball → Ball | Confirmed | |
| 2026-04-22 | ▲ 9 | Andrés Giménez(TOR) | Jordan Romano | Strike → Strike | Confirmed | |
| 2026-04-22 | ▼ 7 | Nolan Schanuel(LAA) | Braydon Fisher | Strike → Strike | Confirmed | |
| 2026-04-22 | ▼ 7 | Yoán Moncada(TOR) | Braydon Fisher | Ball → Ball | Confirmed | |
| 2026-04-22 | ▲ 6 | Lenyn Sosa(LAA) | Ryan Zeferjahn | Ball → Strike | Overturned | |
| 2026-04-22 | ▼ 5 | Nolan Schanuel(TOR) | Eric Lauer | Ball → Strike | Overturned | |
| 2026-04-22 | ▲ 3 | Vladimir Guerrero Jr.(LAA) | José Soriano | Ball → Strike | Overturned | |
| 2026-04-18 | ▲ 10 | Chase Meidroth(CWS) | Jack Perkins | Strike → Strike | Confirmed | |
| 2026-04-18 | ▲ 10 | Chase Meidroth(ATH) | Jack Perkins | Ball → Strike | Overturned |
1–15 of 37