← Back to leaderboard
Sean Barber
Home Plate Umpire — 7 games behind the plate
Games (HP)
7
Total Challenges
32
Overturned
15
Confirmed
17
Overturn Rate
46.9%
Challenges / Game
4.57
Ball Calls Overturned
10/22
45.5%
Strike Calls Overturned
5/10
50%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-05-07 | NYM @ COL | 2-6 | 4 | 0 |
| 2026-05-02 | CWS @ SD | 4-0 | 6 | 5 |
| 2026-04-28 | KC @ ATH | 4-1 | 5 | 1 |
| 2026-04-18 | MIL @ MIA | 5-2 | 7 | 3 |
| 2026-04-13 | WSH @ PIT | 5-16 | 1 | 0 |
| 2026-04-09 | CIN @ MIA | 1-8 | 5 | 3 |
| 2026-03-29 | TEX @ PHI | 8-3 | 4 | 3 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-05-07 | ▼ 7 | Mickey Moniak(NYM) | Austin Warren | Ball → Ball | Confirmed | |
| 2026-05-07 | ▲ 7 | Francisco Alvarez(COL) | Juan Mejia | Ball → Ball | Confirmed | |
| 2026-05-07 | ▼ 3 | Brett Sullivan(NYM) | Christian Scott | Ball → Ball | Confirmed | |
| 2026-05-07 | ▲ 2 | Marcus Semien(COL) | Jose Quintana | Ball → Ball | Confirmed | |
| 2026-05-02 | ▼ 9 | Luis Campusano(CWS) | Seranthony Domínguez | Ball → Strike | Overturned | |
| 2026-05-02 | ▼ 9 | Gavin Sheets(CWS) | Grant Taylor | Ball → Strike | Overturned | |
| 2026-05-02 | ▼ 9 | Xander Bogaerts(CWS) | Grant Taylor | Ball → Ball | Confirmed | |
| 2026-05-02 | ▲ 5 | Sam Antonacci(SD) | Michael King | Ball → Strike | Overturned | |
| 2026-05-02 | ▼ 4 | Gavin Sheets(SD) | Sean Burke | Strike → Ball | Overturned | |
| 2026-05-02 | ▲ 1 | Andrew Benintendi(SD) | Michael King | Ball → Strike | Overturned | |
| 2026-04-28 | ▼ 10 | Lawrence Butler(ATH) | Lucas Erceg | Strike → Ball | Overturned | |
| 2026-04-28 | ▲ 10 | Kyle Isbel(ATH) | Justin Sterner | Ball → Ball | Confirmed | |
| 2026-04-28 | ▼ 9 | Nick Kurtz(ATH) | Nick Mears | Strike → Strike | Confirmed | |
| 2026-04-28 | ▼ 7 | Jeff McNeil(ATH) | Daniel Lynch IV | Strike → Strike | Confirmed | |
| 2026-04-28 | ▼ 1 | Nick Kurtz(KC) | Kris Bubic | Ball → Ball | Confirmed |
1–15 of 32