Sean Barber
Home Plate Umpire — 30 games behind the plate
Games (HP)
30
Total Challenges
155
Overturned
91
Confirmed
64
Overturn Rate
58.7%
Challenges / Game
5.17
Ball Calls Overturned
56/87
64.4%
Strike Calls Overturned
35/68
51.5%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-25 | NYM @ WSH | 6-7 | 4 | 2 |
| 2026-09-22 | TB @ NYY | 0-2 | 3 | 1 |
| 2026-09-18 | CHC @ CIN | 4-6 | 4 | 2 |
| 2026-09-13 | CLE @ MIN | 9-2 | 6 | 4 |
| 2026-09-08 | STL @ SF | 1-2 | 4 | 2 |
| 2026-09-04 | ATH @ SEA | 7-6 | 5 | 2 |
| 2026-08-31 | BAL @ COL | 2-1 | 6 | 5 |
| 2026-08-20 | TOR @ TB | 5-1 | 7 | 5 |
| 2026-08-15 | MIA @ CIN | 8-4 | 10 | 7 |
| 2026-08-11 | CLE @ DET | 4-6 | 5 | 5 |
| 2026-08-06 | PIT @ MIL | 2-5 | 8 | 6 |
| 2026-07-26 | ATL @ BAL | 3-2 | 7 | 3 |
| 2026-07-21 | MIA @ HOU | 3-5 | 6 | 4 |
| 2026-07-05 | MIN @ NYY | 6-1 | 6 | 4 |
| 2026-06-30 | NYM @ TOR | 3-0 | 5 | 4 |
| 2026-06-26 | KC @ CWS | 1-22 | 3 | 0 |
| 2026-06-21 | STL @ KC | 12-10 | 4 | 0 |
| 2026-06-16 | MIA @ PHI | 2-8 | 5 | 2 |
| 2026-06-05 | BOS @ NYY | 5-3 | 4 | 3 |
| 2026-05-31 | PHI @ LAD | 1-9 | 10 | 8 |
| 2026-05-26 | AZ @ SF | 7-5 | 4 | 1 |
| 2026-05-22 | TEX @ LAA | 6-9 | 4 | 2 |
| 2026-05-13 | CHC @ ATL | 1-4 | 6 | 5 |
| 2026-05-07 | NYM @ COL | 2-6 | 4 | 0 |
| 2026-05-02 | CWS @ SD | 4-0 | 6 | 5 |
| 2026-04-28 | KC @ ATH | 4-1 | 4 | 1 |
| 2026-04-18 | MIL @ MIA | 5-2 | 6 | 2 |
| 2026-04-13 | WSH @ PIT | 5-16 | 1 | 0 |
| 2026-04-09 | CIN @ MIA | 1-8 | 4 | 3 |
| 2026-03-29 | TEX @ PHI | 8-3 | 4 | 3 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-25 | ▼ 7 | Jacob Young(WSH) | Justin Hagenman | Strike → Ball | Overturned | |
| 2026-09-25 | ▲ 6 | Christopher Morel(NYM) | Gus Varland | Strike → Strike | Confirmed | |
| 2026-09-25 | ▼ 3 | Dylan Crews(NYM) | Jonathan Pintaro | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 1 | Francisco Alvarez(NYM) | Andrew Alvarez | Strike → Strike | Confirmed | |
| 2026-09-22 | ▼ 6 | Luis García Jr.(TB) | Nick Martinez | Ball → Strike | Overturned | |
| 2026-09-22 | ▼ 1 | Heliot Ramos(NYY) | Nick Martinez | Strike → Strike | Confirmed | |
| 2026-09-22 | ▲ 1 | Junior Caminero(NYY) | Carlos Rodón | Ball → Ball | Confirmed | |
| 2026-09-18 | ▼ 6 | Eugenio Suárez(CIN) | Javier Assad | Strike → Ball | Overturned | |
| 2026-09-18 | ▼ 3 | Elly De La Cruz(CHC) | Clay Holmes | Ball → Strike | Overturned | |
| 2026-09-18 | ▲ 2 | Seiya Suzuki(CHC) | Chase Burns | Strike → Strike | Confirmed | |
| 2026-09-18 | ▲ 2 | Pete Crow-Armstrong(CIN) | Chase Burns | Ball → Ball | Confirmed | |
| 2026-09-13 | ▼ 9 | Trevor Larnach(CLE) | Matt Festa | Ball → Strike | Overturned | |
| 2026-09-13 | ▼ 6 | Ryan Jeffers(MIN) | Tanner Bibee | Strike → Strike | Confirmed | |
| 2026-09-13 | ▲ 4 | Travis Bazzana(MIN) | Joe Ryan | Ball → Strike | Overturned | |
| 2026-09-13 | ▼ 3 | Ryan Jeffers(CLE) | Tanner Bibee | Ball → Strike | Overturned |
1–15 of 155