← Back to leaderboard
Ryan Blakney
Home Plate Umpire — 7 games behind the plate
Games (HP)
7
Total Challenges
32
Overturned
17
Confirmed
15
Overturn Rate
53.1%
Challenges / Game
4.57
Ball Calls Overturned
9/16
56.3%
Strike Calls Overturned
8/16
50%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-05-01 | TEX @ DET | 5-4 | 3 | 2 |
| 2026-04-26 | COL @ NYM | 3-1 | 7 | 4 |
| 2026-04-22 | CIN @ TB | 1-6 | 4 | 3 |
| 2026-04-11 | CWS @ KC | 0-2 | 3 | 1 |
| 2026-04-07 | SD @ PIT | 1-7 | 5 | 3 |
| 2026-04-03 | TB @ MIN | 4-10 | 7 | 2 |
| 2026-03-29 | ATH @ TOR | 2-5 | 3 | 2 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-05-01 | ▲ 6 | Ezequiel Duran(DET) | Brenan Hanifee | Ball → Strike | Overturned | |
| 2026-05-01 | ▼ 4 | Wenceel Pérez(TEX) | MacKenzie Gore | Ball → Ball | Confirmed | |
| 2026-05-01 | ▲ 3 | Corey Seager(TEX) | Jack Flaherty | Strike → Ball | Overturned | |
| 2026-04-26 | ▼ 8 | Luis Robert Jr.(NYM) | Jaden Hill | Strike → Strike | Confirmed | |
| 2026-04-26 | ▲ 7 | Jordan Beck(NYM) | Huascar Brazobán | Ball → Ball | Confirmed | |
| 2026-04-26 | ▲ 7 | Ezequiel Tovar(COL) | Huascar Brazobán | Strike → Ball | Overturned | |
| 2026-04-26 | ▼ 1 | Brett Baty(COL) | Jose Quintana | Ball → Strike | Overturned | |
| 2026-04-26 | ▼ 1 | Luis Robert Jr.(NYM) | Jose Quintana | Strike → Ball | Overturned | |
| 2026-04-26 | ▼ 1 | Luis Robert Jr.(COL) | Jose Quintana | Ball → Ball | Confirmed | |
| 2026-04-26 | ▼ 1 | Bo Bichette(NYM) | Jose Quintana | Strike → Ball | Overturned | |
| 2026-04-22 | ▲ 8 | TJ Friedl(TB) | Nick Martinez | Ball → Strike | Overturned | |
| 2026-04-22 | ▲ 5 | P.J. Higgins(CIN) | Nick Martinez | Strike → Strike | Confirmed | |
| 2026-04-22 | ▲ 5 | Nathaniel Lowe(TB) | Nick Martinez | Ball → Strike | Overturned | |
| 2026-04-22 | ▼ 3 | Jonny DeLuca(TB) | Brandon Williamson | Ball → Strike | Overturned | |
| 2026-04-11 | ▲ 9 | Andrew Benintendi(CWS) | Lucas Erceg | Strike → Strike | Confirmed |
1–15 of 32