Nick Mahrley
Home Plate Umpire — 28 games behind the plate
Games (HP)
28
Total Challenges
108
Overturned
60
Confirmed
48
Overturn Rate
55.6%
Challenges / Game
3.86
Ball Calls Overturned
30/51
58.8%
Strike Calls Overturned
30/57
52.6%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-26 | LAD @ SF | 4-3 | 5 | 2 |
| 2026-09-20 | MIA @ SD | 3-7 | 3 | 2 |
| 2026-09-16 | BOS @ TEX | 3-7 | 8 | 8 |
| 2026-09-11 | NYM @ NYY | 4-6 | 5 | 4 |
| 2026-09-05 | MIN @ CWS | 6-4 | 4 | 2 |
| 2026-09-01 | MIL @ CHC | 9-4 | 5 | 3 |
| 2026-08-28 | PIT @ STL | 1-4 | 1 | 1 |
| 2026-08-24 | COL @ WSH | 3-13 | 6 | 2 |
| 2026-08-10 | TEX @ LAA | 4-1 | 3 | 2 |
| 2026-07-30 | KC @ MIN | 3-4 | 6 | 3 |
| 2026-07-26 | SEA @ TEX | 6-4 | 3 | 1 |
| 2026-07-21 | DET @ CHC | 2-11 | 1 | 1 |
| 2026-07-17 | MIA @ MIL | 1-2 | 5 | 3 |
| 2026-07-10 | KC @ BAL | 3-5 | 1 | 0 |
| 2026-07-05 | SD @ LAD | 5-2 | 6 | 2 |
| 2026-07-01 | SF @ AZ | 6-4 | 1 | 0 |
| 2026-06-27 | ATH @ LAA | 2-5 | 3 | 3 |
| 2026-06-22 | CLE @ CWS | 5-6 | 7 | 3 |
| 2026-06-05 | ATH @ HOU | 1-5 | 4 | 2 |
| 2026-05-31 | ATL @ CIN | 4-6 | 5 | 2 |
| 2026-05-26 | NYY @ KC | 15-1 | 2 | 1 |
| 2026-05-22 | LAD @ MIL | 1-5 | 2 | 0 |
| 2026-05-17 | AZ @ COL | 8-6 | 3 | 2 |
| 2026-04-24 | COL @ NYM | 4-3 | 6 | 5 |
| 2026-04-12 | CWS @ KC | 6-5 | 2 | 1 |
| 2026-04-08 | SD @ PIT | 8-2 | 4 | 3 |
| 2026-04-04 | TB @ MIN | 7-1 | 4 | 1 |
| 2026-03-30 | WSH @ PHI | 13-2 | 3 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▼ 9 | Osleivis Basabe(SF) | Tanner Scott | Strike → Strike | Confirmed | |
| 2026-09-26 | ▲ 7 | Dalton Rushing(SF) | Camilo Doval | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 7 | Mookie Betts(SF) | Camilo Doval | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 3 | Shohei Ohtani(SF) | Matt Wilkinson | Ball → Ball | Confirmed | |
| 2026-09-26 | ▲ 3 | Shohei Ohtani(LAD) | Matt Wilkinson | Strike → Strike | Confirmed | |
| 2026-09-20 | ▲ 8 | Deyvison De Los Santos(SD) | Bradgley Rodriguez | Ball → Ball | Confirmed | |
| 2026-09-20 | ▲ 7 | Jakob Marsee(SD) | Walker Buehler | Ball → Strike | Overturned | |
| 2026-09-20 | ▲ 7 | Otto Lopez(MIA) | Walker Buehler | Strike → Ball | Overturned | |
| 2026-09-16 | ▼ 8 | Elias Díaz(TEX) | Raymond Burgos | Strike → Ball | Overturned | |
| 2026-09-16 | ▼ 7 | Wyatt Langford(BOS) | Erik Miller | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 7 | Trevor Story(TEX) | Nathan Eovaldi | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 6 | Nick Sogard(BOS) | Nathan Eovaldi | Strike → Ball | Overturned | |
| 2026-09-16 | ▼ 5 | Jake Burger(BOS) | Jake Bennett | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 5 | Caleb Durbin(BOS) | MacKenzie Gore | Strike → Ball | Overturned | |
| 2026-09-16 | ▼ 3 | Jake Burger(BOS) | Jake Bennett | Ball → Strike | Overturned |
1–15 of 108