Stu Scheurwater
Home Plate Umpire — 31 games behind the plate
Games (HP)
31
Total Challenges
148
Overturned
88
Confirmed
60
Overturn Rate
59.5%
Challenges / Game
4.77
Ball Calls Overturned
55/87
63.2%
Strike Calls Overturned
33/61
54.1%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-25 | STL @ MIL | 4-8 | 8 | 5 |
| 2026-09-20 | ATH @ CLE | 0-1 | 3 | 0 |
| 2026-09-16 | KC @ HOU | 5-2 | 5 | 4 |
| 2026-09-11 | SD @ SF | 7-5 | 6 | 2 |
| 2026-09-06 | WSH @ LAD | 5-7 | 5 | 3 |
| 2026-09-01 | NYY @ LAA | 7-3 | 5 | 2 |
| 2026-08-23 | WSH @ MIA | 2-6 | 3 | 2 |
| 2026-08-19 | SF @ CLE | 1-0 | 6 | 3 |
| 2026-08-15 | BAL @ TB | 4-3 | 5 | 1 |
| 2026-08-11 | SEA @ NYY | 1-4 | 6 | 4 |
| 2026-07-30 | TEX @ TB | 2-3 | 5 | 3 |
| 2026-07-25 | AZ @ WSH | 3-5 | 7 | 6 |
| 2026-07-20 | BAL @ BOS | 5-6 | 4 | 2 |
| 2026-07-12 | AZ @ LAD | 5-3 | 3 | 3 |
| 2026-07-08 | TOR @ SF | 10-0 | 3 | 1 |
| 2026-06-28 | MIA @ STL | 1-2 | 3 | 1 |
| 2026-06-24 | CHC @ NYM | 10-5 | 2 | 1 |
| 2026-06-20 | CWS @ DET | 1-4 | 6 | 4 |
| 2026-06-14 | MIA @ PIT | 4-2 | 4 | 2 |
| 2026-06-10 | STL @ NYM | 9-2 | 7 | 6 |
| 2026-06-06 | MIL @ COL | 7-1 | 7 | 4 |
| 2026-06-02 | LAD @ AZ | 6-5 | 8 | 5 |
| 2026-05-20 | BAL @ TB | 3-5 | 6 | 6 |
| 2026-05-16 | MIL @ MIN | 2-1 | 3 | 2 |
| 2026-05-12 | DET @ NYM | 2-10 | 6 | 3 |
| 2026-04-30 | HOU @ BAL | 11-5 | 5 | 3 |
| 2026-04-25 | SD @ AZ | 6-4 | 0 | 0 |
| 2026-04-19 | TEX @ SEA | 2-5 | 6 | 4 |
| 2026-04-15 | COL @ HOU | 1-3 | 5 | 4 |
| 2026-04-03 | TOR @ CWS | 4-5 | 3 | 1 |
| 2026-03-29 | COL @ MIA | 3-4 | 3 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-25 | ▲ 7 | Jordan Walker(MIL) | Bryse Wilson | Ball → Ball | Confirmed | |
| 2026-09-25 | ▲ 6 | Iván Herrera(MIL) | Robert Gasser | Ball → Strike | Overturned | |
| 2026-09-25 | ▼ 5 | Jackson Chourio(STL) | Brycen Mautz | Ball → Ball | Confirmed | |
| 2026-09-25 | ▲ 5 | José Fermín(STL) | Robert Gasser | Strike → Strike | Confirmed | |
| 2026-09-25 | ▲ 3 | Pedro Pagés(MIL) | Robert Gasser | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 2 | Thomas Saggese(MIL) | Robert Gasser | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 2 | José Fermín(MIL) | Robert Gasser | Ball → Strike | Overturned | |
| 2026-09-25 | ▲ 2 | José Fermín(MIL) | Robert Gasser | Ball → Strike | Overturned | |
| 2026-09-20 | ▲ 9 | Lawrence Butler(CLE) | Cade Smith | Ball → Ball | Confirmed | |
| 2026-09-20 | ▲ 7 | Lawrence Butler(CLE) | Gavin Williams | Ball → Ball | Confirmed | |
| 2026-09-20 | ▼ 6 | Angel Genao(ATH) | Jack Perkins | Ball → Ball | Confirmed | |
| 2026-09-16 | ▼ 9 | Jorge Barrosa(KC) | Steven Cruz | Ball → Ball | Confirmed | |
| 2026-09-16 | ▼ 8 | Jorge Barrosa(KC) | Nate Pearson | Ball → Strike | Overturned | |
| 2026-09-16 | ▲ 4 | Josh Rojas(KC) | Cristian Javier | Strike → Ball | Overturned | |
| 2026-09-16 | ▲ 2 | Isaac Collins(HOU) | Cristian Javier | Ball → Strike | Overturned |
1–15 of 148