Gabe Morales
Home Plate Umpire — 29 games behind the plate
Games (HP)
29
Total Challenges
106
Overturned
54
Confirmed
52
Overturn Rate
50.9%
Challenges / Game
3.66
Ball Calls Overturned
23/51
45.1%
Strike Calls Overturned
31/55
56.4%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-26 | HOU @ ATH | 13-2 | 5 | 4 |
| 2026-09-12 | CIN @ MIL | 9-13 | 2 | 1 |
| 2026-09-07 | WSH @ SD | 2-3 | 5 | 1 |
| 2026-09-02 | PHI @ AZ | 0-1 | 3 | 2 |
| 2026-08-29 | BAL @ ATH | 5-3 | 3 | 2 |
| 2026-08-24 | CLE @ LAA | 4-2 | 3 | 1 |
| 2026-08-13 | MIL @ LAD | 5-4 | 8 | 4 |
| 2026-08-09 | TB @ SEA | 4-1 | 2 | 1 |
| 2026-08-04 | TOR @ HOU | 2-7 | 3 | 0 |
| 2026-07-31 | BOS @ LAD | 9-4 | 2 | 1 |
| 2026-07-26 | CIN @ STL | 5-3 | 2 | 1 |
| 2026-07-22 | SD @ ATL | 6-7 | 4 | 2 |
| 2026-07-11 | ATH @ CWS | 0-1 | 4 | 1 |
| 2026-07-07 | NYY @ TB | 4-6 | 2 | 0 |
| 2026-06-26 | PHI @ NYM | 2-1 | 4 | 2 |
| 2026-06-22 | KC @ TB | 2-1 | 4 | 2 |
| 2026-06-18 | CWS @ NYY | 5-1 | 3 | 3 |
| 2026-06-12 | DET @ CLE | 2-3 | 2 | 0 |
| 2026-06-08 | SEA @ BAL | 6-3 | 6 | 4 |
| 2026-05-26 | MIA @ TOR | 1-8 | 4 | 3 |
| 2026-05-20 | HOU @ MIN | 1-4 | 5 | 4 |
| 2026-05-09 | DET @ KC | 1-5 | 5 | 2 |
| 2026-05-02 | AZ @ CHC | 0-2 | 6 | 3 |
| 2026-04-27 | SEA @ MIN | 4-11 | 3 | 1 |
| 2026-04-23 | MIL @ DET | 4-5 | 3 | 2 |
| 2026-04-18 | SD @ LAA | 4-1 | 2 | 1 |
| 2026-04-14 | TEX @ ATH | 1-2 | 4 | 3 |
| 2026-04-03 | LAD @ WSH | 13-6 | 4 | 2 |
| 2026-03-29 | KC @ ATL | 4-1 | 3 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▼ 9 | Zack Gelof(ATH) | Ronel Blanco | Strike → Ball | Overturned | |
| 2026-09-26 | ▲ 6 | Lucas Spence(ATH) | Scott Blewett | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 6 | Christian Walker(HOU) | Scott Blewett | Strike → Ball | Overturned | |
| 2026-09-26 | ▲ 5 | Taylor Trammell(HOU) | Jack Perkins | Strike → Strike | Confirmed | |
| 2026-09-26 | ▲ 4 | Jose Altuve(HOU) | Jack Perkins | Strike → Ball | Overturned | |
| 2026-09-12 | ▲ 8 | JJ Bleday(MIL) | Kyle Harrison | Ball → Strike | Overturned | |
| 2026-09-12 | ▼ 2 | Christian Yelich(CIN) | Brady Singer | Ball → Ball | Confirmed | |
| 2026-09-07 | ▼ 6 | Xander Bogaerts(WSH) | Jake Irvin | Ball → Ball | Confirmed | |
| 2026-09-07 | ▲ 5 | Jorbit Vivas(SD) | Nick Pivetta | Ball → Ball | Confirmed | |
| 2026-09-07 | ▼ 3 | Luis Campusano(SD) | Jake Irvin | Strike → Strike | Confirmed | |
| 2026-09-07 | ▼ 3 | Luis Campusano(SD) | Jake Irvin | Strike → Ball | Overturned | |
| 2026-09-07 | ▲ 2 | Daylen Lile(WSH) | Nick Pivetta | Strike → Strike | Confirmed | |
| 2026-09-02 | ▲ 9 | Bryce Harper(AZ) | Juan Morillo | Ball → Ball | Confirmed | |
| 2026-09-02 | ▲ 7 | Brandon Marsh(AZ) | Brandyn Garcia | Ball → Strike | Overturned | |
| 2026-09-02 | ▼ 2 | James McCann(PHI) | Andrew Painter | Ball → Strike | Overturned |
1–15 of 106