← Back to leaderboard
Ryan Additon
Home Plate Umpire — 7 games behind the plate
Games (HP)
7
Total Challenges
37
Overturned
17
Confirmed
20
Overturn Rate
45.9%
Challenges / Game
5.29
Ball Calls Overturned
8/16
50%
Strike Calls Overturned
7/19
36.8%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-05-06 | ATL @ SEA | 1-3 | 7 | 4 |
| 2026-04-25 | WSH @ CWS | 6-3 | 9 | 4 |
| 2026-04-21 | MIN @ NYM | 5-3 | 4 | 1 |
| 2026-04-17 | DET @ BOS | 0-1 | 3 | 2 |
| 2026-04-13 | LAA @ NYY | 10-11 | 7 | 4 |
| 2026-04-01 | SF @ SD | 1-7 | 1 | 0 |
| 2026-03-28 | CLE @ SEA | 6-5 | 6 | 2 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-05-06 | ▲ 9 | Mauricio Dubón(ATL) | José A. Ferrer | Strike → Strike | Confirmed | |
| 2026-05-06 | ▼ 8 | Julio Rodríguez(SEA) | Didier Fuentes | Strike → Strike | Confirmed | |
| 2026-05-06 | ▲ 8 | Drake Baldwin(SEA) | Eduard Bazardo | — | Overturned | |
| 2026-05-06 | ▼ 7 | Leo Rivas(ATL) | Didier Fuentes | Ball → Strike | Overturned | |
| 2026-05-06 | ▲ 7 | Austin Riley(SEA) | Cooper Criswell | Ball → Ball | Confirmed | |
| 2026-05-06 | ▼ 5 | Connor Joe(ATL) | Martín Pérez | Ball → Strike | Overturned | |
| 2026-05-06 | ▼ 2 | Connor Joe(ATL) | Martín Pérez | Ball → Strike | Overturned | |
| 2026-04-25 | ▲ 10 | Joey Wiemer(WSH) | Jordan Leasure | Strike → Strike | Confirmed | |
| 2026-04-25 | ▲ 10 | Curtis Mead(WSH) | Jordan Leasure | Strike → Ball | Overturned | |
| 2026-04-25 | ▲ 9 | Nasim Nuñez(WSH) | Grant Taylor | Strike → Strike | Confirmed | |
| 2026-04-25 | ▼ 7 | Munetaka Murakami(WSH) | Mitchell Parker | Ball → Strike | Overturned | |
| 2026-04-25 | ▼ 4 | Everson Pereira(WSH) | Jake Irvin | Ball → Strike | Overturned | |
| 2026-04-25 | ▲ 4 | Brady House(CWS) | Noah Schultz | Ball → Ball | Confirmed | |
| 2026-04-25 | ▼ 3 | Munetaka Murakami(WSH) | Jake Irvin | Ball → Strike | Overturned | |
| 2026-04-25 | ▲ 3 | James Wood(WSH) | Noah Schultz | Strike → Strike | Confirmed |
1–15 of 37