Nestor Ceja
Home Plate Umpire — 32 games behind the plate
Games (HP)
32
Total Challenges
133
Overturned
62
Confirmed
71
Overturn Rate
46.6%
Challenges / Game
4.16
Ball Calls Overturned
41/81
50.6%
Strike Calls Overturned
21/52
40.4%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-27 | TEX @ MIN | 4-6 | 6 | 2 |
| 2026-09-23 | AZ @ COL | 5-3 | 7 | 5 |
| 2026-09-11 | PHI @ ATL | 5-6 | 2 | 1 |
| 2026-09-06 | MIL @ CIN | 8-12 | 4 | 0 |
| 2026-09-02 | MIA @ KC | 9-6 | 4 | 2 |
| 2026-08-28 | LAD @ DET | 2-1 | 2 | 0 |
| 2026-08-15 | WSH @ NYM | 4-5 | 3 | 0 |
| 2026-08-11 | BOS @ TOR | 3-5 | 4 | 2 |
| 2026-08-01 | SF @ SD | 5-6 | 8 | 5 |
| 2026-07-28 | HOU @ LAA | 3-2 | 3 | 1 |
| 2026-07-25 | COL @ MIL | 5-8 | 4 | 1 |
| 2026-07-21 | MIN @ CLE | 2-5 | 5 | 2 |
| 2026-07-17 | SD @ KC | 6-7 | 5 | 2 |
| 2026-07-10 | NYY @ WSH | 5-3 | 5 | 3 |
| 2026-07-05 | MIL @ AZ | 3-2 | 5 | 3 |
| 2026-06-30 | LAA @ SEA | 3-8 | 5 | 3 |
| 2026-06-19 | BAL @ LAD | 5-6 | 4 | 1 |
| 2026-06-14 | TB @ LAA | 8-3 | 5 | 3 |
| 2026-06-10 | CHC @ COL | 2-3 | 4 | 1 |
| 2026-06-05 | CLE @ TEX | 2-3 | 2 | 1 |
| 2026-05-31 | AZ @ SEA | 2-3 | 4 | 3 |
| 2026-05-26 | PHI @ SD | 4-3 | 4 | 2 |
| 2026-05-22 | CWS @ SF | 9-4 | 6 | 2 |
| 2026-05-18 | ATH @ LAA | 1-2 | 3 | 1 |
| 2026-05-06 | TOR @ TB | 0-3 | 4 | 3 |
| 2026-05-02 | LAD @ STL | 2-3 | 2 | 1 |
| 2026-04-28 | SF @ PHI | 0-7 | 3 | 1 |
| 2026-04-16 | TOR @ MIL | 1-2 | 8 | 7 |
| 2026-04-11 | TEX @ LAD | 3-6 | 3 | 1 |
| 2026-04-06 | HOU @ COL | 7-9 | 4 | 1 |
| 2026-04-02 | NYM @ SF | 2-7 | 2 | 1 |
| 2026-03-29 | TB @ STL | 11-7 | 3 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▲ 9 | Jake Burger(TEX) | Andrew Morris | Strike → Strike | Confirmed | |
| 2026-09-27 | ▼ 5 | Brooks Lee(MIN) | Jordan Montgomery | Strike → Strike | Confirmed | |
| 2026-09-27 | ▼ 5 | Ryan Jeffers(TEX) | Jakob Junis | Ball → Ball | Confirmed | |
| 2026-09-27 | ▼ 4 | Walker Jenkins(MIN) | Tyler Alexander | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 2 | Ezequiel Duran(MIN) | Dean Kremer | Ball → Strike | Overturned | |
| 2026-09-27 | ▲ 2 | Jake Burger(MIN) | Dean Kremer | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 7 | Corbin Carroll(COL) | Mark Manfredi | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 6 | Geraldo Perdomo(COL) | Mason Adams | Ball → Ball | Confirmed | |
| 2026-09-23 | ▼ 3 | Cole Carrigg(COL) | Merrill Kelly | Strike → Ball | Overturned | |
| 2026-09-23 | ▲ 3 | Pavin Smith(COL) | Mason Adams | Ball → Strike | Overturned | |
| 2026-09-23 | ▲ 3 | Pavin Smith(COL) | Mason Adams | Ball → Strike | Overturned | |
| 2026-09-23 | ▼ 2 | Kyle Karros(AZ) | Merrill Kelly | Ball → Ball | Confirmed | |
| 2026-09-23 | ▲ 1 | Geraldo Perdomo(COL) | Mason Adams | Ball → Strike | Overturned | |
| 2026-09-11 | ▼ 9 | Ronald Acuña Jr.(PHI) | Jonathan Bowlan | Ball → Strike | Overturned | |
| 2026-09-11 | ▲ 8 | Derek Hill(ATL) | Dylan Lee | Ball → Ball | Confirmed |
1–15 of 133