← Back to leaderboard
Alex Tosi
Home Plate Umpire — 7 games behind the plate
Games (HP)
7
Total Challenges
38
Overturned
18
Confirmed
20
Overturn Rate
47.4%
Challenges / Game
5.43
Ball Calls Overturned
11/23
47.8%
Strike Calls Overturned
6/14
42.9%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-05-07 | STL @ SD | 2-1 | 5 | 3 |
| 2026-04-26 | BOS @ BAL | 5-3 | 3 | 0 |
| 2026-04-22 | HOU @ CLE | 2-0 | 8 | 5 |
| 2026-04-18 | NYM @ CHC | 2-4 | 4 | 2 |
| 2026-04-14 | TB @ CWS | 8-5 | 8 | 4 |
| 2026-04-04 | PHI @ COL | 2-1 | 6 | 2 |
| 2026-03-30 | MIN @ KC | 1-3 | 4 | 2 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-05-07 | ▼ 8 | Nick Castellanos(STL) | JoJo Romero | Ball → Strike | Overturned | |
| 2026-05-07 | ▲ 8 | JJ Wetherholt(SD) | Wandy Peralta | Strike → Ball | Overturned | |
| 2026-05-07 | ▼ 7 | Xander Bogaerts(SD) | George Soriano | Strike → Strike | Confirmed | |
| 2026-05-07 | ▼ 2 | Ramón Laureano(SD) | Matthew Liberatore | Strike → Strike | Confirmed | |
| 2026-05-07 | ▼ 1 | Ramón Laureano(SD) | Matthew Liberatore | — | Overturned | — |
| 2026-04-26 | ▼ 8 | Taylor Ward(BAL) | Garrett Whitlock | Strike → Strike | Confirmed | |
| 2026-04-26 | ▲ 7 | Willson Contreras(BOS) | Anthony Nunez | Strike → Strike | Confirmed | |
| 2026-04-26 | ▲ 5 | Willson Contreras(BOS) | Kyle Bradish | Strike → Strike | Confirmed | |
| 2026-04-22 | ▼ 9 | Brayan Rocchio(HOU) | Enyel De Los Santos | Ball → Ball | Confirmed | |
| 2026-04-22 | ▼ 8 | José Ramírez(HOU) | Steven Okert | Ball → Ball | Confirmed | |
| 2026-04-22 | ▲ 7 | Carlos Correa(CLE) | Matt Festa | Ball → Ball | Confirmed | |
| 2026-04-22 | ▼ 6 | Daniel Schneemann(HOU) | Peter Lambert | Ball → Strike | Overturned | |
| 2026-04-22 | ▼ 4 | George Valera(CLE) | Peter Lambert | Ball → Strike | Overturned | |
| 2026-04-22 | ▲ 3 | Jose Altuve(HOU) | Tanner Bibee | Strike → Ball | Overturned | |
| 2026-04-22 | ▼ 2 | Bo Naylor(CLE) | Peter Lambert | Strike → Ball | Overturned |
1–15 of 38